POC-PSC NATIONAL GAMES
Dumaguete City
Dumaguete City
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | LAYLO Darwin | 2502 | PHI | 33b1 | 6w1 | 8b1 | 11w½ | 5b½ | 20w1 | 2b½ | 5.5 | 0.0 | 32.0 | 24.50 |
2 | IM | GARCIA Jan Emmanuel | 2399 | PHI | 30b1 | 36w1 | 9b½ | 20w1 | 11b½ | 13w1 | 1w½ | 5.5 | 0.0 | 30.0 | 22.50 |
3 | IM | NOLTE Rolando | 2453 | PHI | 51b1 | 21w1 | 20b0 | 15w1 | 9b½ | 6w1 | 19b1 | 5.5 | 0.0 | 28.0 | 21.50 |
4 | FM | BERSAMINA Paulo | 2190 | PHI | 56b1 | 53w1 | 5b½ | 13w½ | 21b1 | 7w½ | 11b1 | 5.5 | 0.0 | 28.0 | 20.75 |
5 | GM | ANTONIO Rogelio Jr | 2557 | PHI | 47w1 | 17b1 | 4w½ | 23b1 | 1w½ | 10b½ | 8w½ | 5.0 | 0.0 | 32.5 | 22.00 |
6 | PAGARAN Michael Joseph | 1940 | PHI | 18w1 | 1b0 | 34w1 | 39b1 | 14w1 | 3b0 | 20w1 | 5.0 | 0.0 | 30.0 | 19.00 | |
7 | GM | TORRE Eugenio | 2496 | PHI | 34w1 | 12b0 | 32w1 | 22b1 | 16w1 | 4b½ | 10w½ | 5.0 | 0.0 | 29.5 | 19.75 |
8 | SALGADOS Lennon Hart | 2150 | PHI | 58w1 | 25b1 | 1w0 | 12b1 | 28w1 | 11w½ | 5b½ | 5.0 | 0.0 | 29.5 | 19.25 | |
9 | NM | FLORENDO Joey Albert | 2086 | PHI | 26w1 | 55b1 | 2w½ | 14b½ | 3w½ | 16b½ | 22b1 | 5.0 | 0.0 | 29.0 | 19.00 |
10 | MONTOYO Ted Ian | 2297 | PHI | 49w1 | 22b1 | 12w½ | 28b½ | 17w1 | 5w½ | 7b½ | 5.0 | 0.0 | 27.5 | 18.50 | |
11 | GM | BITOON Richard | 2436 | PHI | 24w1 | 41b1 | 16w1 | 1b½ | 2w½ | 8b½ | 4w0 | 4.5 | 0.0 | 32.5 | 19.00 |
12 | SEGISMAR Junaico | 1894 | phi | 15b1 | 7w1 | 10b½ | 8w0 | 31b1 | 19w0 | 35b1 | 4.5 | 0.0 | 31.0 | 19.00 | |
13 | SIGLOS Rudell | 1998 | phi | 45w1 | 54b1 | 14w½ | 4b½ | 23w1 | 2b0 | 18w½ | 4.5 | 0.0 | 29.0 | 16.25 | |
14 | NM | FLORENDO Paulo James | 2278 | PHI | 59b1 | 48w1 | 13b½ | 9w½ | 6b0 | 24w½ | 32b1 | 4.5 | 0.0 | 28.0 | 16.50 |
15 | MUNOZ Jose Cris | 0 | phi | 12w0 | 24b1 | 42w1 | 3b0 | 47w1 | 28b1 | 17w½ | 4.5 | 0.0 | 27.5 | 15.25 | |
16 | NM | ROULLO Rolzon | 2180 | phi | 39b1 | 43w1 | 11b0 | 29w1 | 7b0 | 9w½ | 31b1 | 4.5 | 0.0 | 26.5 | 14.50 |
17 | TORRALBA Johnny | 1985 | PHI | 44b1 | 5w0 | 37b1 | 38w1 | 10b0 | 30w1 | 15b½ | 4.5 | 0.0 | 25.5 | 13.25 | |
18 | MORSALIM Ahmad | 0 | PHI | 6b0 | 51w1 | 36b1 | 48w1 | 20b0 | 21w1 | 13b½ | 4.5 | 0.0 | 25.0 | 13.75 | |
19 | NM | MILAGROSA Alexander | 2260 | PHI | 57w1 | 28b½ | 23w0 | 35w1 | 41b1 | 12b1 | 3w0 | 4.5 | 0.0 | 24.5 | 13.25 |
20 | POLAO Ben | 2094 | PHI | 61b1 | 29w1 | 3w1 | 2b0 | 18w1 | 1b0 | 6b0 | 4.0 | 0.0 | 31.5 | 15.50 | |
No comments:
Post a Comment