Place Name Rating Score M-Buch. Buch. Progr.
1 Cristobal, Paulo 1962 5.5 18.5 25.0 20.0
2 Baltazar, Melwyn 1930 5.5 17.0 25.5 20.0
3 Caranyagan, Carlo 1877 5 14.0 21.5 20.0
4 Castro, Jose 1907 4.5 16.0 24.5 17.5
5 Llantada, Kyz 1730 4.5 16.0 23.0 16.0
6 Samantila, Daryl 1908 4.5 15.5 24.5 17.0
7 Sol Cruz, Rhal 1779 4.5 15.5 21.0 17.5
8 Reyes, Kenneth 1752 4.5 15.0 23.0 16.5
9 Cruz, Renato 1777 4.5 14.0 21.5 16.5
10 Marcos, Jett 1715 4.5 12.5 19.0 14.5
11 Abuzo, Charles 1870 4.5 12.0 17.5 15.0
12-20
Viernes, Tucker 1715 4 16.0 24.5 15.0
Coronel, Roy 1928 4 15.0 22.5 17.0
Solerez, Juanito 4 14.0 20.5 14.0
Bonifacio, Anfernee 1811 4 13.5 19.5 14.0
Balingit, Christian 1772 4 13.5 19.0 14.0
Manahan, Ralph 1669 4 13.0 20.0 13.0
Abo, Jonathan 1724 4 12.0 18.0 14.0
Madrid, Adrian 1731 4 11.5 17.5 13.0
Sarto, John 1740 4 11.5 17.0 15.0
21-33
De Mesa, Jeriel 3.5 16.5 25.0 16.5
Durian, Miscah 1670 3.5 16.0 23.0 15.0
Marcos, JV 1699 3.5 15.0 22.0 14.0
Ulatan, Cris 3.5 14.5 21.5 14.5
Ventinilla, Coleene 3.5 13.5 19.0 13.0
Andan, JC 1727 3.5 13.0 18.5 12.5
Lopez, Daniel 3.5 12.5 19.0 12.0
Corpin, Justin 3.5 12.5 18.5 10.5
Villanueva, Angelie 1643 3.5 12.0 16.0 12.5
Sebolino, Gab 3.5 11.5 17.0 11.5
Aquino, Angel 1671 3.5 11.0 17.5 11.5
Palma, Vince 1685 3.5 10.5 16.5 11.0
Dela Cruz, Jean 1680 3.5 9.5 14.0 11.0
34-48
Delos Reyes, Paulo 1649 3 14.5 22.0 13.5
Canape, Ynna 1749 3 14.0 20.0 13.5
Santiano, Al 1606 3 14.0 19.5 11.0
Lumacad, Jerome 1642 3 13.5 20.5 11.0
Basuil, Roi 3 13.5 20.5 10.0
Miguel, Jonelisa 3 11.5 16.5 10.0
Arellano, Reiko 3 11.0 17.5 9.0
Fulcher, Lawrean 1776 3 11.0 17.0 11.0
Tucay, John 3 11.0 17.0 11.0
Miranda, Christian 3 11.0 17.0 9.0
Navarro, Christian 1691 3 10.5 15.5 10.0
Imperial, Kyle 3 9.5 15.5 8.0
Fugrad, Dave 3 9.5 14.0 9.0
Wang, Harvy 3 8.5 13.0 6.0
Sese, Virgilio 3 8.0 12.0 8.0
49-55
Garcia, Edil 1670 2.5 14.0 21.0 11.0
Dela Cruz, Rudel 1610 2.5 13.0 20.0 10.0
Fuerte, Maryl 2.5 12.5 19.0 9.5
Na, Jihoon 2.5 12.0 17.5 9.0
Rondario, Eugeryl 2.5 11.0 16.0 8.0
Chua, Raphael 2.5 11.0 16.0 7.0
Tabio, Sazle 2.5 9.0 14.0 7.0
56-66
Cequena, Mhark 2 14.0 18.5 9.0
Carbonell, Ramon 2 12.0 17.5 6.0
Bruzo, Tommy 2 11.5 17.5 7.0
Cruz, Diana 1637 2 11.5 17.0 8.5
Carino, Jose 2 10.5 16.0 5.0
Yano, Elvin 1641 2 10.5 15.5 7.0
Asuncion, Katreen 2 10.5 15.5 6.0
Cruz, Hector 2 9.0 14.0 3.0
Orpilla, Peter 2 8.5 13.5 6.0
Ng, Jenny 1660 2 8.5 13.0 5.0
Claveria, Alison 1617 2 7.0 10.0 4.0
67-68
Chua, Romas 1.5 12.5 19.0 7.0
Wang, Ryann 1.5 9.0 13.5 3.0
69-75
Claveria, Ireson 1519 1 13.0 18.5 6.0
Advincula, Jasmin 1 12.5 19.0 5.0
De Jesus, Kristopher 1 10.5 14.5 4.0
Causing, Aisha 1 9.5 15.0 3.0
Galon, Lilian 1 9.0 15.0 4.0
Macalalad, Nadine 1 9.0 12.0 1.0
Hernandez, Jayson 1 5.5 10.0 2.0
76-77
Segovia, Patricia 0 6.0 10.5 0.0
Bargas, Karro 0 4.5 4.5 0.0
1 Cristobal, Paulo 1962 5.5 18.5 25.0 20.0
2 Baltazar, Melwyn 1930 5.5 17.0 25.5 20.0
3 Caranyagan, Carlo 1877 5 14.0 21.5 20.0
4 Castro, Jose 1907 4.5 16.0 24.5 17.5
5 Llantada, Kyz 1730 4.5 16.0 23.0 16.0
6 Samantila, Daryl 1908 4.5 15.5 24.5 17.0
7 Sol Cruz, Rhal 1779 4.5 15.5 21.0 17.5
8 Reyes, Kenneth 1752 4.5 15.0 23.0 16.5
9 Cruz, Renato 1777 4.5 14.0 21.5 16.5
10 Marcos, Jett 1715 4.5 12.5 19.0 14.5
11 Abuzo, Charles 1870 4.5 12.0 17.5 15.0
12-20
Viernes, Tucker 1715 4 16.0 24.5 15.0
Coronel, Roy 1928 4 15.0 22.5 17.0
Solerez, Juanito 4 14.0 20.5 14.0
Bonifacio, Anfernee 1811 4 13.5 19.5 14.0
Balingit, Christian 1772 4 13.5 19.0 14.0
Manahan, Ralph 1669 4 13.0 20.0 13.0
Abo, Jonathan 1724 4 12.0 18.0 14.0
Madrid, Adrian 1731 4 11.5 17.5 13.0
Sarto, John 1740 4 11.5 17.0 15.0
21-33
De Mesa, Jeriel 3.5 16.5 25.0 16.5
Durian, Miscah 1670 3.5 16.0 23.0 15.0
Marcos, JV 1699 3.5 15.0 22.0 14.0
Ulatan, Cris 3.5 14.5 21.5 14.5
Ventinilla, Coleene 3.5 13.5 19.0 13.0
Andan, JC 1727 3.5 13.0 18.5 12.5
Lopez, Daniel 3.5 12.5 19.0 12.0
Corpin, Justin 3.5 12.5 18.5 10.5
Villanueva, Angelie 1643 3.5 12.0 16.0 12.5
Sebolino, Gab 3.5 11.5 17.0 11.5
Aquino, Angel 1671 3.5 11.0 17.5 11.5
Palma, Vince 1685 3.5 10.5 16.5 11.0
Dela Cruz, Jean 1680 3.5 9.5 14.0 11.0
34-48
Delos Reyes, Paulo 1649 3 14.5 22.0 13.5
Canape, Ynna 1749 3 14.0 20.0 13.5
Santiano, Al 1606 3 14.0 19.5 11.0
Lumacad, Jerome 1642 3 13.5 20.5 11.0
Basuil, Roi 3 13.5 20.5 10.0
Miguel, Jonelisa 3 11.5 16.5 10.0
Arellano, Reiko 3 11.0 17.5 9.0
Fulcher, Lawrean 1776 3 11.0 17.0 11.0
Tucay, John 3 11.0 17.0 11.0
Miranda, Christian 3 11.0 17.0 9.0
Navarro, Christian 1691 3 10.5 15.5 10.0
Imperial, Kyle 3 9.5 15.5 8.0
Fugrad, Dave 3 9.5 14.0 9.0
Wang, Harvy 3 8.5 13.0 6.0
Sese, Virgilio 3 8.0 12.0 8.0
49-55
Garcia, Edil 1670 2.5 14.0 21.0 11.0
Dela Cruz, Rudel 1610 2.5 13.0 20.0 10.0
Fuerte, Maryl 2.5 12.5 19.0 9.5
Na, Jihoon 2.5 12.0 17.5 9.0
Rondario, Eugeryl 2.5 11.0 16.0 8.0
Chua, Raphael 2.5 11.0 16.0 7.0
Tabio, Sazle 2.5 9.0 14.0 7.0
56-66
Cequena, Mhark 2 14.0 18.5 9.0
Carbonell, Ramon 2 12.0 17.5 6.0
Bruzo, Tommy 2 11.5 17.5 7.0
Cruz, Diana 1637 2 11.5 17.0 8.5
Carino, Jose 2 10.5 16.0 5.0
Yano, Elvin 1641 2 10.5 15.5 7.0
Asuncion, Katreen 2 10.5 15.5 6.0
Cruz, Hector 2 9.0 14.0 3.0
Orpilla, Peter 2 8.5 13.5 6.0
Ng, Jenny 1660 2 8.5 13.0 5.0
Claveria, Alison 1617 2 7.0 10.0 4.0
67-68
Chua, Romas 1.5 12.5 19.0 7.0
Wang, Ryann 1.5 9.0 13.5 3.0
69-75
Claveria, Ireson 1519 1 13.0 18.5 6.0
Advincula, Jasmin 1 12.5 19.0 5.0
De Jesus, Kristopher 1 10.5 14.5 4.0
Causing, Aisha 1 9.5 15.0 3.0
Galon, Lilian 1 9.0 15.0 4.0
Macalalad, Nadine 1 9.0 12.0 1.0
Hernandez, Jayson 1 5.5 10.0 2.0
76-77
Segovia, Patricia 0 6.0 10.5 0.0
Bargas, Karro 0 4.5 4.5 0.0
No comments:
Post a Comment