Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict |
1 | Jota, Jonathan | 1836 | 6 | 0 | 24 | 24.00 | 16½ | 6 |
2 | Tapia, Jayson Levin N. | 1833 | 5 | 0 | 23½ | 17.50 | 15 | 5 |
3 | De Guzman, Ruth Aubrey | 1838 | 5 | 0 | 23 | 17.00 | 14 | 5 |
4 | Villarante, Mark Anthony | 1817 | 5 | 0 | 21½ | 17.75 | 14½ | 4 |
5 | Valdellon, Carl | 1935 | 5 | 0 | 20½ | 15.50 | 14½ | 5 |
6 | Saltorio, Jefferson | 1767 | 4½ | 0 | 21½ | 14.75 | 14 | 4 |
7 | Abo, Jonathan | 1812 | 4½ | 0 | 18 | 12.25 | 13½ | 4 |
8 | Aquino, John Paul | 0 | 4 | 0 | 24½ | 13.50 | 15½ | 4 |
9 | Aquino, Stella Theresa | 1752 | 4 | 0 | 21½ | 10.00 | 14½ | 4 |
10 | Sol Cruz, Rhal | 1787 | 4 | 0 | 21 | 13.00 | 14 | 4 |
11 | Macapagal, Kianjoo | 1785 | 4 | 0 | 19½ | 11.50 | 13½ | 4 |
12 | Villanueva, Jerlyn | 1789 | 4 | 0 | 19 | 11.00 | 12 | 4 |
13 | MAGRO, Jellie Ann | 0 | 4 | 0 | 19 | 10.50 | 12½ | 4 |
14 | Sanguan, Prince | 1773 | 4 | 0 | 18½ | 11.75 | 13½ | 3 |
15 | Duenas, Brixter Kim | 0 | 4 | 0 | 17 | 10.50 | 11½ | 4 |
16 | Puno, Jobert | 1704 | 4 | 0 | 17 | 10.00 | 11 | 4 |
17 | Sicat, Kevin Anthony P | 1538 | 3½ | 0 | 22½ | 11.00 | 15 | 3 |
18 | Baldovia, Avel | 1754 | 3½ | 0 | 22½ | 10.75 | 15½ | 3 |
19 | Bin-Ali, Ali | 1787 | 3½ | 0 | 21 | 10.25 | 14½ | 3 |
20 | Palma, Vince | 1730 | 3½ | 0 | 20½ | 9.25 | 14½ | 3 |
21 | Aquino, Angel | 1753 | 3½ | 0 | 20½ | 9.25 | 12½ | 3 |
22 | Santiano, Al | 1664 | 3½ | 0 | 19½ | 8.75 | 12½ | 3 |
23 | Ventinilla, Coleene | 1684 | 3½ | 0 | 19 | 9.75 | 12 | 3 |
24 | Ubalde, Louis | 0 | 3½ | 0 | 16½ | 8.25 | 11 | 3 |
25 | Rivera, Lou Anton | 0 | 3 | 0 | 24 | 11.00 | 16 | 3 |
26 | Koh, Kerby | 1767 | 3 | 0 | 22½ | 9.50 | 15 | 3 |
27 | Gravillo, Narciso | 1753 | 3 | 0 | 21 | 8.00 | 14 | 3 |
28 | Clarin, Ivan | 1766 | 3 | 0 | 20 | 7.00 | 13 | 3 |
29 | Villanueva, Angelie | 1698 | 3 | 0 | 18½ | 7.50 | 12½ | 3 |
30 | Sabalilag, Arvex | 1718 | 3 | 0 | 17½ | 7.50 | 11½ | 3 |
31 | Mendiola, Lorenzo | 0 | 3 | 0 | 17½ | 6.50 | 12 | 3 |
32 | Medina, John Paulo | 0 | 3 | 0 | 17½ | 6.00 | 12½ | 3 |
33 | Salva Cruz, Kinsley | 0 | 3 | 0 | 17 | 5.50 | 10½ | 3 |
34 | Matnog, John Joseph | 1676 | 3 | 0 | 15½ | 5.50 | 9½ | 3 |
35 | Yubal, Richelle G. | 0 | 3 | 0 | 14½ | 7.00 | 10½ | 3 |
36 | Vinluan, Jonathan | 0 | 2½ | 0 | 19 | 6.50 | 13½ | 2 |
37 | Lanada, Steven | 1797 | 2½ | 0 | 18½ | 5.75 | 12½ | 2 |
38 | Oltiveros, Bernadette | 1654 | 2½ | 0 | 18½ | 5.50 | 11½ | 2 |
39 | Cadiente, Diana | 1655 | 2½ | 0 | 17 | 3.75 | 10 | 2 |
40 | Suboc, Jhon Michael O. | 1691 | 2½ | 0 | 16½ | 4.50 | 11½ | 2 |
41 | Verana, Russel A. | 0 | 2½ | 0 | 15 | 4.75 | 10½ | 2 |
42 | Gonzales, Shiela | 0 | 2½ | 0 | 15 | 4.25 | 9½ | 2 |
43 | Gelua, Marjorie | 1758 | 2 | 0 | 18 | 3.75 | 11½ | 1 |
44 | Andal, Glen | 0 | 2 | 0 | 16½ | 2.50 | 11½ | 2 |
45 | Andales, Regie | 0 | 2 | 0 | 16 | 1.00 | 11 | 2 |
Bingabing, Zairah | 0 | 2 | 0 | 16 | 1.00 | 11 | 2 | |
47 | Sierra, Joanna Mae | 0 | 2 | 0 | 15½ | 3.00 | 10½ | 2 |
48 | Bantillo, John Paul | 0 | 2 | 0 | 15½ | 1.00 | 10½ | 2 |
49 | Jaudines, Justine Ryo D. | 0 | 2 | 0 | 15 | 2.75 | 10½ | 1 |
50 | Lucero, Lyra M. | 0 | 2 | 0 | 14 | 1.00 | 9½ | 2 |
51 | Rosario, Nathan Jurelle | 1711 | 2 | 0 | 14 | 1.00 | 9 | 2 |
52 | Lalata, Ma. Gereme Patricia F. | 0 | 1½ | 0 | 14 | 2.25 | 10 | 1 |
53 | Abreu, Jessica | 0 | 1 | 0 | 15½ | 0.50 | 10 | 0 |
54 | Hapatinga, Earl Dominic | 1670 | 1 | 0 | 15½ | 0.50 | 9½ | 1 |
55 | Miranda, Jhimwel | 0 | 1 | 0 | 15½ | 0.50 | 9½ | 0 |
56 | Vega, Angela Sofya | 0 | 1 | 0 | 13½ | 0.50 | 8½ | 0 |
57 | Pineda, Luis Angelo | 0 | 1 | 0 | 11½ | 0.50 | 8 | 1 |
58 | Bustillos, John | 0 | 0 | 0 | 17 | 0.00 | 12 | 0 |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:milestone, 2013/04/13 |
Sunday, May 26, 2013
Results of One Meralco Foundation Jr. Chess Masters Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment