Sunday, August 29, 2010

Future Ms. Universe



People's Tonight: Chess Champ

Rising Stars Winners

Champion Eric Margarito

2nd Placer Paul Casiano

3rd Placer Jose Castro

Rising Stars Division







National Arbiter Boyet Tardecilla

Results of FLAMES Cup (Rising & Experienced)


FLAMES CHESS CUP - EXPERIENCED DIVISION

Organizer(s) : Meralco Chess Club
Tournament Director : Rolly Sol Cruz
Chief or supervising arbiter : NA Boyet Tardecilla
Town : Lopez Building, Pasig City
Date : 2010/08/28

Final Ranking

Rank SNo. Name FED Pts Res. BH. BH. SB.
1 2 CASIANO Albert PHI 4 0 16 10½ 12.50
2 6 DEGOLLADO Danny PHI 4 0 15 9 11.25
3 7 DICEN Jay PHI 4 0 11 6½ 7.00
4 5 DE GALICIA Ernesto Jr. PHI 3½ 0 15 9 9.00
5 1 CANONIGO Rudy PHI 3 0 14½ 8½ 7.00
6 8 ESTEVA Adrian PHI 3 0 14 8 7.75
7 14 SANTIAGO Tadeo PHI 3 0 13 7½ 6.00
8 11 LAGRIMAS Ruben PHI 2½ 0 11½ 7 4.00
9 16 YNOT Jackie PHI 2 0 13½ 8 3.50
10 4 CLARITO Karl PHI 2 0 12½ 8 3.00
11 3 CASTRO Omar PHI 2 0 12½ 6½ 4.00
12 10 GONZALES Peterson PHI 2 0 11 6½ 3.50
13 13 SANTIAGO Jonathan PHI 2 0 11 6 3.50
14 12 RONAS Ben PHI 2 0 8½ 5½ 3.00
15 15 SAUL Benjamin Jr. PHI 1 0 10½ 6 2.50
16 9 FERRER Alex PHI 0 0 10½ 5 0.00

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2009/10/27


FLAMES CHESS CUP - RISING STARS DIVISION

Organizer(s) : Meralco Chess Club
Tournament Director : Rolly Sol Cruz
Chief or supervising arbiter : NA Boyet Tardecilla
Town : Lopez Building, Pasif City
Date : 2010/08/28

Final Ranking

Rank SNo. Name FED Pts BH. BH. SB.
1 9 MARGARITO Eric PHI 4½ 14 9 12.25
2 4 CASIANO Paul PHI 4 17 10 12.50
3 6 CASTRO Jose PHI 3½ 14½ 8½ 8.25
4 7 CORPIN Justin PHI 3½ 11 6 6.25
5 3 BUHAT Philip PHI 3 14 8 7.00
6 13 SALTORIO Jerome PHI 3 13½ 8 6.50
7 18 SOL CRUZ Rhal PHI 3 11½ 7 6.00
8 12 SALTORIO Jefferson PHI 2½ 15½ 9 6.75
9 5 CASIANO Pia PHI 2½ 14 8 6.25
10 1 ABAJON Jonallyn PHI 2½ 13½ 7½ 4.75
11 14 SALTORIO Jolina PHI 2½ 11½ 7 4.75
12 15 SERBAN Aljhon PHI 2 11 6½ 2.50
13 17 SIERRA Jhoanna Mae PHI 2 10 5½ 2.50
14 10 MOJE JD PHI 2 9 5½ 3.00
15 16 SERBAN Arvin John PHI 1½ 12½ 7 3.75
16 2 AGUADO Aaron PHI 1 13½ 7½ 2.00
17 19 TONGCO Raymart PHI ½ 11½ 6 1.25
18 8 DE GALICIA Jayson PHI 0 9½ 5 0.00

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2009/10/27