Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
1 | LAURON, Paul | 6½ | 0 | 31½ | 28.50 | 27½ | 6 | Champion |
2 | DIAZ, Conrado | 6 | 0 | 32 | 26.00 | 25 | 5 | 2nd Place |
3 | RODRIGO, Mark | 6 | 0 | 30½ | 25.50 | 21 | 6 | 3rd Place |
4 | REYES, Prince Kenneth | 5½ | 0 | 32½ | 24.25 | 23 | 5 | Top High School |
5 | RABAGO, Renan | 5½ | 0 | 31½ | 22.00 | 23½ | 5 | |
6 | RUAYA, Virgen Gil | 5½ | 0 | 29½ | 22.75 | 19½ | 5 | Top College |
7 | GANGOZO, Rolando | 5 | 0 | 30½ | 19.00 | 24 | 5 | |
8 | ORBE, Angelito | 5 | 0 | 29 | 20.00 | 18 | 5 | |
9 | VARGAS III, Vicente | 5 | 0 | 28½ | 18.50 | 21 | 5 | |
10 | RUIZ, Rolando | 5 | 0 | 28 | 18.75 | 20 | 4 | |
11 | PELIAS, Allan | 5 | 0 | 27 | 17.50 | 21 | 5 | |
12 | AMANGGAY, Faisal | 5 | 0 | 24½ | 15.75 | 20 | 4 | |
13 | MACANDA, Mary Jocelyn | 5 | 0 | 22½ | 14.00 | 17 | 5 | Top Lady |
14 | MANSANERO, Jefferson A | 4½ | 0 | 32½ | 18.00 | 23 | 4 | |
15 | MEJIA, Cherry Ann | 4½ | 0 | 27½ | 16.25 | 20 | 4 | |
16 | DELA CRUZ, Sonny | 4½ | 0 | 27½ | 16.00 | 16½ | 4 | |
17 | LUCION, Rommel | 4½ | 0 | 26½ | 16.25 | 17½ | 4 | |
18 | ARCEDE, Ruel | 4½ | 0 | 25 | 14.25 | 15½ | 4 | |
19 | WONG, Ronel | 4½ | 0 | 25 | 13.50 | 17½ | 4 | |
20 | DELA CRUZ, Richard | 4½ | 0 | 25 | 13.50 | 17 | 3 | |
21 | SOL CRUZ, Raul Jr | 4½ | 0 | 24½ | 13.25 | 14½ | 4 | Meralco Juniors |
22 | BAUTISTA, Miel | 4 | 0 | 30 | 15.75 | 18 | 3 | |
23 | NEGROSA, Jerald | 4 | 0 | 29½ | 13.50 | 21 | 4 | |
24 | GALAS, Bernadette | 4 | 0 | 28½ | 14.50 | 19 | 3 | |
25 | AGUILAR, Michael | 4 | 0 | 28½ | 13.00 | 20 | 4 | |
26 | CORPIN, Justin David | 4 | 0 | 27 | 11.25 | 14 | 3 | Meralco Juniors |
27 | ORONCE, Gerwin | 4 | 0 | 26½ | 14.00 | 16 | 4 | |
28 | PRADO, Danilo | 4 | 0 | 26 | 14.25 | 14½ | 3 | |
29 | IBISATE, Aljon | 4 | 0 | 25½ | 12.75 | 15½ | 3 | |
30 | PADUA, Cecil | 4 | 0 | 25 | 10.50 | 17 | 4 | |
31 | MARAAN, Dindo Ray | 4 | 0 | 25 | 10.00 | 18 | 4 | |
32 | OPADA, Van | 4 | 0 | 24 | 12.50 | 15 | 4 | |
33 | FORCADO, Ian Jasper | 4 | 0 | 23½ | 8.25 | 11½ | 3 | Meralco Juniors |
34 | SAN ANDRES, Emerlinda | 4 | 0 | 22 | 9.50 | 11 | 4 | |
35 | NAGRAMPA, Mark Joseph | 4 | 0 | 21½ | 10.00 | 14 | 4 | |
36 | RODRIGUEZ, Ramon Christopher | 3½ | 0 | 29½ | 13.25 | 17 | 3 | |
37 | BRAVO, Mark | 3½ | 0 | 28½ | 13.00 | 16 | 2 | |
38 | PADUA, Einstein | 3½ | 0 | 28 | 11.25 | 19 | 3 | |
39 | DAMALELA, Joseph | 3½ | 0 | 28 | 10.50 | 17 | 3 | |
40 | TIU, Burlington | 3½ | 0 | 25 | 11.00 | 15 | 2 | |
41 | TAN, Joshua | 3½ | 0 | 25 | 9.75 | 13½ | 3 | Top Grade School |
42 | PELIAS, Keiffer | 3½ | 0 | 24½ | 9.25 | 11½ | 3 | |
43 | SERAPION, Christopher | 3½ | 0 | 24 | 10.50 | 13½ | 3 | |
44 | RUAYA, Virgenie | 3½ | 0 | 19½ | 8.00 | 11½ | 3 | |
45 | PALERMO, Ferdinand | 3 | 0 | 26½ | 7.50 | 18 | 3 | |
46 | SANGUAN, Prince | 3 | 0 | 25½ | 9.00 | 13 | 3 | Meralco Juniors |
47 | PEREZ, Gilbert | 3 | 0 | 25½ | 8.50 | 14 | 3 | |
48 | TONGO, Jim | 3 | 0 | 23 | 7.25 | 15 | 2 | |
49 | CISTER, Jison | 3 | 0 | 22½ | 8.50 | 11 | 3 | |
50 | GELUA, John Kenneth | 3 | 0 | 22½ | 7.00 | 9 | 3 | |
51 | MAGPILY, John Michael | 3 | 0 | 21½ | 6.75 | 10½ | 2 | |
52 | ABO, Jonathan | 3 | 0 | 21½ | 6.00 | 14 | 3 | |
53 | REBOLDELA, Bel | 3 | 0 | 20½ | 5.50 | 12 | 3 | |
54 | FRANCO, Leo Vincent | 3 | 0 | 20 | 6.75 | 12½ | 2 | |
55 | BERNARDINO, Faye | 3 | 0 | 19½ | 5.50 | 8 | 3 | |
56 | FUERTE, Mary Joyce | 3 | 0 | 19½ | 4.00 | 11 | 3 | |
57 | VILLANUEVA, Angelie | 3 | 0 | 19½ | 4.00 | 8 | 3 | |
58 | DELA CRUZ, Nicole Raven | 3 | 0 | 17½ | 4.00 | 10 | 3 | |
59 | CURA, Ronald | 2½ | 0 | 25½ | 8.00 | 12½ | 2 | |
60 | SNIJDERS, Fritz | 2½ | 0 | 24 | 6.50 | 13 | 2 | |
61 | ABAIGAR, Michael | 2½ | 0 | 23½ | 8.25 | 10 | 1 | |
62 | ROURA, Lorenzo Gabriel | 2½ | 0 | 23½ | 6.25 | 11½ | 2 | |
63 | SANTIANO, Al | 2½ | 0 | 22½ | 2.75 | 8 | 2 | |
64 | TIU, Sean Mervick | 2½ | 0 | 20½ | 4.25 | 9 | 2 | |
65 | ABUZO, Charles Daniel | 2 | 0 | 27½ | 4.50 | 13 | 2 | |
66 | IREMEDIO, Dannie Lincoln | 2 | 0 | 22½ | 6.00 | 10 | 2 | |
67 | SOLMIANO, Karl Adrian | 2 | 0 | 21 | 4.00 | 9 | 2 | |
68 | GELUA, Marjorie | 2 | 0 | 21 | 3.00 | 7 | 2 | |
69 | SISTOZA, Jester | 2 | 0 | 20½ | 2.00 | 8 | 2 | |
70 | STA. MARIA, Miguel Lawrence | 2 | 0 | 19 | 2.50 | 7 | 1 | |
71 | MAGPILY, Francois Marie | 2 | 0 | 17 | 3.50 | 7 | 2 | |
72 | BALDOVIA, Avel Louise | 2 | 0 | 16½ | 1.50 | 3 | 2 | |
73 | LUMACAD, Mary Laine | 1½ | 0 | 23 | 4.00 | 8½ | 1 | |
74 | LOMIBAO, Adrian Gerard | 1½ | 0 | 19 | 2.25 | 5½ | 1 | |
75 | TANGHAL, Daniel | 1 | 0 | 20½ | 2.00 | 5 | 0 | |
76 | NERI, Hamza | 1 | 0 | 18 | 1.00 | 3 | 0 | |
77 | SANTIANO, Alina | 1 | 0 | 17½ | 0.50 | 3 | 1 | |
78 | GASMEN, Jodie Teshier | ½ | 0 | 17½ | 0.50 | ½ | 0 | |
79 | BALONDO, Stephen James | 0 | 0 | 15½ | 0.00 | 0 | 0 |
Saturday, May 5, 2012
Results: 52nd 1st Saturday Non-Masters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment