Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
1 | TAPIA, Jayson Levin | 6 | 0 | 24 | 24.00 | 21 | 6 | Champion |
2 | FORCADO, Jasper | 5 | 0 | 25 | 19.00 | 20 | 5 | 2nd Place |
3 | COBSILEN, JR., Clifford | 5 | 0 | 23½ | 19.00 | 18 | 5 | 3rd Place |
4 | SALTORIO, Jefferson | 5 | 0 | 23 | 19.00 | 18 | 5 | 4th Place |
5 | VILLANUEVA, Jerlyn | 5 | 0 | 20½ | 16.00 | 15 | 5 | 5th Place |
6 | AQUINO, John Paul | 5 | 0 | 20½ | 15.50 | 16 | 5 | 6th Place |
7 | MARCELLANA, Mark James | 5 | 0 | 18½ | 13.50 | 18 | 5 | 7th Place |
8 | CIRIACO, JR., Mauro | 4½ | 0 | 26 | 19.00 | 19 | 4 | 8th Place |
9 | DACAYO, Luz | 4½ | 0 | 22½ | 15.25 | 16 | 4 | 9th Place |
10 | RUAYA, Virgenie | 4½ | 0 | 22½ | 14.25 | 18½ | 4 | 10th Place |
11 | GRAVILLO, JR., Narciso | 4½ | 0 | 22 | 14.75 | 16 | 4 | |
12 | VILLARANTE, Mark Anthony | 4½ | 0 | 21½ | 14.25 | 16½ | 4 | |
13 | SIERRA, Joanna Mae | 4½ | 0 | 20½ | 14.75 | 15 | 4 | Top Grade School |
14 | MORDIDO, Justine | 4½ | 0 | 19 | 12.75 | 14½ | 4 | |
15 | TAPIA, John Samuel | 4 | 0 | 23 | 14.00 | 15 | 4 | |
16 | ALCANTARA, Michael | 4 | 0 | 23 | 13.00 | 18 | 4 | |
17 | WERBA, Crystal | 4 | 0 | 23 | 13.00 | 15 | 4 | |
18 | SERBAN, Arvin John | 4 | 0 | 21½ | 12.75 | 16½ | 3 | |
19 | ESPARAGOZA, Elthon Adam | 4 | 0 | 21 | 11.00 | 15 | 4 | |
20 | DELA CRUZ, John Arnold | 4 | 0 | 20½ | 11.00 | 16 | 4 | |
21 | COLAMBO, Prince | 4 | 0 | 20 | 10.50 | 13 | 4 | |
22 | LEGASPI, Ady | 4 | 0 | 19 | 11.50 | 12 | 4 | |
23 | HERNANDEZ, Christian | 4 | 0 | 19 | 11.25 | 16½ | 3 | |
24 | TEJADA, Rizalyn Jasmine | 4 | 0 | 19 | 9.50 | 14 | 4 | |
25 | BATIANCILA, Harold | 4 | 0 | 18 | 9.00 | 13 | 4 | |
26 | YUBAL, Richelle | 4 | 0 | 17½ | 11.00 | 13 | 4 | |
27 | COLUMNA, Dheyvern | 4 | 0 | 16½ | 9.50 | 11 | 4 | |
28 | CATAGUE, Kristal Joy | 4 | 0 | 16½ | 9.00 | 12 | 4 | |
29 | BACOJO, Mark Jay | 4 | 0 | 16 | 10.00 | 12 | 4 | |
30 | ONCITA, John Phillip | 3½ | 0 | 22½ | 10.75 | 14 | 3 | |
31 | VICENTE, Venice | 3½ | 0 | 21 | 10.75 | 13½ | 3 | |
32 | LACAMBRA, Jalen Rhey | 3½ | 0 | 18½ | 9.25 | 12½ | 3 | |
33 | LAGRIO, Jamaica | 3½ | 0 | 18½ | 8.25 | 12 | 3 | |
34 | VINLUAN, Jonathan | 3½ | 0 | 18 | 8.25 | 13½ | 3 | |
35 | SABALILAG, Arvex | 3½ | 0 | 15 | 8.25 | 10½ | 3 | |
36 | QUIZON, Daniel | 3 | 0 | 23 | 10.00 | 13 | 3 | |
37 | SANGUAN, Prince Jasmine | 3 | 0 | 22½ | 9.50 | 14 | 2 | |
38 | GUTIERREZ, Gina | 3 | 0 | 22½ | 9.00 | 14 | 3 | |
39 | DOROTEO, Linuel | 3 | 0 | 21½ | 8.00 | 10 | 3 | |
40 | TAPIA, Jose David | 3 | 0 | 20½ | 8.00 | 13 | 3 | |
41 | ROMERO, Gerome | 3 | 0 | 20½ | 7.50 | 13 | 3 | |
42 | MANHIC, Christian | 3 | 0 | 19½ | 7.00 | 9 | 3 | |
43 | ESTAVILLO, Stephen | 3 | 0 | 19½ | 6.50 | 11 | 3 | |
44 | CAREN, Joy Red | 3 | 0 | 18½ | 6.50 | 10 | 3 | |
45 | ISUNZA, Marilou | 3 | 0 | 18½ | 6.50 | 9 | 3 | |
46 | SALTORIO, Jomari | 3 | 0 | 18 | 7.00 | 11 | 3 | |
47 | BIANES, Cedric | 3 | 0 | 18 | 6.00 | 12 | 3 | |
48 | CAMILIO, Jhnces | 3 | 0 | 18 | 5.50 | 8 | 3 | |
49 | QUINTOS, Adrien Marcus | 3 | 0 | 17½ | 6.00 | 10 | 3 | |
50 | TAPALES, Alexa | 3 | 0 | 17 | 6.00 | 11 | 3 | |
51 | HERNANDEZ, Christine | 3 | 0 | 17 | 5.00 | 10 | 3 | |
52 | BAKINGKITO, Grace | 3 | 0 | 15½ | 5.50 | 6 | 3 | |
53 | SERBAN, Aljohn | 3 | 0 | 14½ | 5.50 | 10 | 3 | |
54 | LOMIBAO, Gerard | 3 | 0 | 14½ | 5.00 | 11 | 3 | |
55 | BULANADI, Devin | 3 | 0 | 13 | 5.00 | 7 | 3 | |
56 | ULANDAY, Kevin Paolo | 2½ | 0 | 21½ | 8.00 | 13 | 2 | |
57 | GELUA, John Kenneth | 2½ | 0 | 20 | 6.75 | 9½ | 2 | |
58 | DEMDAM, Alfonso | 2½ | 0 | 19 | 7.25 | 11½ | 2 | |
59 | SEVA, Nino Angelo | 2½ | 0 | 19 | 5.75 | 12½ | 2 | |
60 | GELUA, Marjorie | 2½ | 0 | 18½ | 5.75 | 9 | 2 | |
61 | LACAMBRA, Jarel Renz | 2½ | 0 | 18½ | 5.25 | 9½ | 2 | |
62 | OLTIVEROS, Marie Bernadette | 2½ | 0 | 18 | 6.50 | 7½ | 2 | |
63 | MATNOG, John Joseph | 2½ | 0 | 18 | 6.25 | 6½ | 2 | |
64 | BUTCON, Ashley Maive | 2½ | 0 | 15½ | 4.25 | 7½ | 2 | |
65 | DANTES, Jeremiah | 2½ | 0 | 15½ | 4.25 | 5½ | 2 | |
66 | VALERIO, Haydielyn | 2½ | 0 | 15 | 4.75 | 9 | 2 | |
67 | COBSILEN, Baydon | 2½ | 0 | 15 | 4.25 | 7½ | 2 | |
68 | GASMEN, Jodie Yesher | 2½ | 0 | 14½ | 3.25 | 5½ | 2 | |
69 | GELUA, Alexander | 2½ | 0 | 14 | 3.25 | 7½ | 2 | |
70 | FLORIDA, Rushiele | 2 | 0 | 19½ | 4.00 | 6 | 2 | |
71 | MORDIDO, Kylen Joy | 2 | 0 | 19 | 6.00 | 9 | 2 | |
72 | SAMARITA, Queenie Mae | 2 | 0 | 18½ | 4.50 | 8 | 2 | |
73 | ESTAVILLO, Paolo | 2 | 0 | 17½ | 2.00 | 8 | 2 | |
74 | CAMILIO, Jhnea | 2 | 0 | 16 | 3.00 | 6 | 2 | |
75 | COLUMNA, Justine | 2 | 0 | 15½ | 5.00 | 7 | 2 | |
76 | NERI, Hamza | 2 | 0 | 15 | 4.00 | 5 | 2 | |
77 | QUINTOS, Aaron Matthew | 2 | 0 | 14½ | 1.00 | 7 | 2 | |
78 | CATAGUE, April | 2 | 0 | 14 | 3.00 | 7 | 2 | |
79 | SERDAN, Messiah Gaselle | 2 | 0 | 14 | 2.50 | 5 | 2 | |
80 | GUERERRO, Jev | 2 | 0 | 14 | 2.00 | 5 | 2 | |
81 | ARANDIA, Ranzel Jhon | 2 | 0 | 13½ | 2.00 | 8 | 2 | |
82 | FRANCISCO, Neil Angelo | 2 | 0 | 12½ | 1.00 | 3 | 2 | |
83 | ONCITA, Princes Louise | 2 | 0 | 12 | 3.00 | 6 | 2 | |
84 | ACIERTO, Sweetzerl | 2 | 0 | 11½ | 2.00 | 5 | 2 | |
85 | BEDAR, Dwight | 1½ | 0 | 14½ | 2.25 | 7 | 1 | |
86 | ANDALES, Rogie | 1 | 0 | 15½ | 0.00 | 6 | 1 | |
87 | GAMBOA, Earlson | 1 | 0 | 15½ | 0.00 | 3 | 1 | |
88 | MACATO, Cedric Daniel | 1 | 0 | 15 | 2.00 | 5 | 1 | |
89 | LEGASPI, Aelaiza | 1 | 0 | 14½ | 1.00 | 2 | 1 | |
90 | LIMBAWAN, Chriselle | 1 | 0 | 14½ | 0.00 | 2 | 1 | |
91 | LAZARO, Yasmin | 1 | 0 | 14 | 0.00 | 3 | 1 | |
92 | TACDA, Jimimah Louise | 1 | 0 | 11½ | 0.00 | 1 | 1 | |
93 | MARGARITO, John Andrew | 0 | 0 | 12½ | 0.00 | 0 | 0 | |
94 | SAMARITA, Ma. Kristina | 0 | 0 | 9½ | 0.00 | 0 | 0 |
Saturday, May 12, 2012
Results: One Meralco Jr Chess Masters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment