Wednesday, May 30, 2012
Monday, May 28, 2012
Sunday, May 27, 2012
Abet Casiano at Isulong Mo
3rd Isulong Mo Non-Masters
Alphaland Mall, Makati City
Alphaland Mall, Makati City
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | LUMIDAO Mervin | 2103 | PHI | 102w1 | 154b½ | 34w1 | 44b1 | 98w1 | 55b1 | 8w1 | 10b1 | 7.5 | 0.0 | 35.5 | 34.50 | |
2 | ABUCEJO Jesse | 1827 | PHI | 69w1 | 11b1 | 20w1 | 25b1 | 3w0 | 40w1 | 9b1 | 8b1 | 7.0 | 0.0 | 45.0 | 38.50 | |
3 | REYES Narquinden | 2095 | PHI | 134b1 | 46w1 | 42b1 | 4w1 | 2b1 | 8b0 | 7w½ | 17w1 | 6.5 | 0.0 | 44.5 | 35.25 | |
4 | DOCENA Jerad R. | 1980 | PHI | 77w1 | 80b1 | 5w1 | 3b0 | 34w1 | 36w1 | 21b½ | 19b1 | 6.5 | 0.0 | 42.0 | 32.75 | |
5 | BAERWINKEL Tobias | 2345 | GER | 62b1 | 141w1 | 4b0 | 60w1 | 125b1 | 15w1 | 10b½ | 21w1 | 6.5 | 0.0 | 38.0 | 28.50 | |
6 | CAJERAS Jerich | 1998 | PHI | 142b1 | 18w0 | 62b1 | 89w1 | 56b1 | 16w½ | 58b1 | 29b1 | 6.5 | 0.0 | 36.5 | 28.25 | |
7 | NAZARIO Marc | 1974 | PHI | 56b0 | 169w1 | 149b1 | 74w1 | 61b1 | 12w1 | 3b½ | 16w1 | 6.5 | 0.0 | 34.5 | 26.75 | |
8 | ALORA Verth | 2103 | PHI | 107b1 | 48w1 | 24b1 | 13w1 | 9b1 | 3w1 | 1b0 | 2w0 | 6.0 | 0.0 | 47.0 | 32.50 | |
9 | CASIANO Andrew | 2009 | PHI | 61b1 | 89w1 | 78b1 | 16w1 | 8w0 | 41b1 | 2w0 | 51b1 | 6.0 | 0.0 | 41.0 | 28.00 | |
10 | GARCIA Garry | 2082 | PHI | 135w1 | 101b1 | 37w½ | 59b1 | 15w1 | 26b1 | 5w½ | 1w0 | 6.0 | 0.0 | 41.0 | 27.75 | |
11 | AREQUE Jerry | 2086 | PHI | 45b1 | 2w0 | 90b1 | 56w0 | 76b1 | 48w1 | 39b1 | 40w1 | 6.0 | 0.0 | 39.5 | 28.00 | |
12 | TIU Sherwin | 2094 | PHI | 108w1 | 82b1 | 22w0 | 123b1 | 14w1 | 7b0 | 41w1 | 33b1 | 6.0 | 0.0 | 38.5 | 26.50 | |
13 | SAN JUAN Dennis | 1997 | PHI | 130w1 | 84b1 | 27w1 | 8b0 | 33w½ | 35b½ | 81w1 | 49b1 | 6.0 | 0.0 | 37.5 | 26.50 | |
14 | GUYA Ali | 1903 | PHI | 172b1 | 63w½ | 23b½ | 130w1 | 12b0 | 74w1 | 50b1 | 36w1 | 6.0 | 0.0 | 33.5 | 22.50 | |
15 | SO KUA Timothy | 1938 | PHI | 138w1 | 38b1 | 19w1 | 58w1 | 10b0 | 5b0 | 35w1 | 20b½ | 5.5 | 0.0 | 41.0 | 25.75 | |
16 | ARROYO Christian | 2256 | PHI | 104w1 | 113b1 | 32w1 | 9b0 | 42w1 | 6b½ | 71w1 | 7b0 | 5.5 | 0.0 | 41.0 | 25.25 | |
17 | RUAYA Virgen Gil | 1893 | PHI | 111w1 | 27b0 | 102w1 | 38b1 | 19w½ | 25b1 | 55w1 | 3b0 | 5.5 | 0.0 | 39.5 | 24.75 | |
18 | GUTIERREZ Jaymarc | 1786 | PHI | 106w1 | 6b1 | 25w½ | 47b0 | 44w0 | 73b1 | 70w1 | 71b1 | 5.5 | 0.0 | 39.0 | 26.25 | |
19 | PEREZ Adrian | 2051 | PHI | 127b1 | 56w1 | 15b0 | 99w1 | 17b½ | 30w1 | 67b1 | 4w0 | 5.5 | 0.0 | 38.5 | 23.75 | |
20 | CACHO Robert | 2011 | PHI | 139b1 | 83w1 | 2b0 | 78w1 | 64b½ | 37w½ | 46b1 | 15w½ | 5.5 | 0.0 | 38.0 | 23.50 | |
21 | LOPEZ Jezreel | 2011 | PHI | 43b½ | 76w1 | 154w½ | 88b1 | 79w1 | 22b1 | 4w½ | 5b0 | 5.5 | 0.0 | 37.5 | 24.25 | |
22 | FLORES Christian Anthony | 1928 | PHI | 91b1 | 143w1 | 12b1 | 55w½ | 40b½ | 21w0 | 45b½ | 58w1 | 5.5 | 0.0 | 37.0 | 24.25 | |
23 | GALAN Nigel | 2033 | PHI | 75w½ | 70b1 | 14w½ | 33b0 | 80w1 | 88b1 | 79w1 | 32b½ | 5.5 | 0.0 | 37.0 | 24.25 | |
24 | NANOLA Christian | 1956 | PHI | 151w1 | 66b1 | 8w0 | 35b½ | 57w0 | 62b1 | 75w1 | 63b1 | 5.5 | 0.0 | 35.5 | 22.50 | |
25 | MEJIA Cherry Anne | 1983 | PHI | 115b1 | 150w1 | 18b½ | 2w0 | 141b1 | 17w0 | 64b1 | 67w1 | 5.5 | 0.0 | 35.5 | 20.25 | |
26 | REYES Narquingel | 2013 | PHI | 124w1 | 118b1 | 60w½ | 75b1 | 103w1 | 10w0 | 33b½ | 27b½ | 5.5 | 0.0 | 35.0 | 21.50 | |
27 | OBERTO Aglipay | 0 | PHI | 128b1 | 17w1 | 13b0 | 64w0 | 99b1 | 125w1 | 100b1 | 26w½ | 5.5 | 0.0 | 34.5 | 21.25 | |
28 | SALUTAN Melvin | 2043 | PHI | 114w1 | 123b1 | 59w½ | 37b½ | 41w0 | 57b½ | 101w1 | 52w1 | 5.5 | 0.0 | 34.0 | 22.00 | |
29 | DIAZ Conrado | 2246 | PHI | 154b0 | 115w1 | 150b1 | 128w1 | 30b½ | 39w1 | 31b1 | 6w0 | 5.5 | 0.0 | 33.5 | 22.25 | |
30 | VILLANUEVA Jerome | 1926 | PHI | 159w1 | 60b0 | 104w1 | 124b1 | 29w½ | 19b0 | 65w1 | 55b1 | 5.5 | 0.0 | 33.0 | 20.25 | |
31 | TALAN Walt Allen | 1931 | PHI | 152w1 | 65b½ | 57w1 | 98b0 | 75w1 | 103b1 | 29w0 | 68b1 | 5.5 | 0.0 | 32.5 | 21.25 | |
32 | SAMANTILA Daryl | 1957 | PHI | 169b1 | 148w1 | 16b0 | 127w1 | 36b0 | 78w1 | 48b1 | 23w½ | 5.5 | 0.0 | 31.5 | 18.25 | |
33 | JIMENEZ Jethro | 1808 | PHI | 85b1 | 55w0 | 94b1 | 23w1 | 13b½ | 47b1 | 26w½ | 12w0 | 5.0 | 0.0 | 40.5 | 24.25 | |
34 | VASALLO Revin | 0 | PHI | 90b1 | 39w1 | 1b0 | 86w1 | 4b0 | 46w0 | 84b1 | 78w1 | 5.0 | 0.0 | 40.0 | 21.00 | |
35 | RIVERA Richfield | 1738 | PHI | 36b0 | 109w1 | 52b1 | 24w½ | 43b1 | 13w½ | 15b0 | 86w1 | 5.0 | 0.0 | 39.5 | 23.25 | |
36 | PANOPIO, Jr. Rodolfo | 2218 | PHI | 35w1 | 64b0 | 65w1 | 154b1 | 32w1 | 4b0 | 44w1 | 14b0 | 5.0 | 0.0 | 39.0 | 22.00 | |
37 | HALILI Robert | 1903 | PHI | 54b1 | 144w1 | 10b½ | 28w½ | 58b½ | 20b½ | 51w0 | 74w1 | 5.0 | 0.0 | 38.0 | 22.25 | |
38 | ACEDO Rowelyn | 0 | PHI | 110w1 | 15w0 | 46b1 | 17w0 | 54b1 | 82b0 | 80w1 | 79b1 | 5.0 | 0.0 | 36.5 | 21.50 | |
39 | FUERTE Vincent | 1869 | PHI | 145w1 | 34b0 | 108w1 | 50b1 | 49w1 | 29b0 | 11w0 | 81b1 | 5.0 | 0.0 | 36.5 | 20.00 | |
40 | VILLA Ervil | 2009 | PHI | 155w1 | 81b1 | 73w1 | 103b½ | 22w½ | 2b0 | 82w1 | 11b0 | 5.0 | 0.0 | 36.5 | 19.00 | |
41 | TOLENTINO Jerry | 1855 | PHI | 99b0 | 152w1 | 77b1 | 85w1 | 28b1 | 9w0 | 12b0 | 93w1 | 5.0 | 0.0 | 35.5 | 20.00 | |
42 | CRISTOBAL Paulo | 1952 | PHI | 137b1 | 74w1 | 3w0 | 66b1 | 16b0 | 45w0 | 127b1 | 83w1 | 5.0 | 0.0 | 35.5 | 18.50 | |
43 | BITOON Jimson | 1958 | PHI | 21w½ | 126b1 | 75w0 | 65b1 | 35w0 | 121b1 | 59w1 | 44b½ | 5.0 | 0.0 | 35.0 | 20.75 | |
44 | COCJIN Joel | 1910 | PHI | 153b1 | 164w½ | 63b1 | 1w0 | 18b1 | 100w1 | 36b0 | 43w½ | 5.0 | 0.0 | 35.0 | 19.25 | |
45 | IMPERIAL Genghis | 1720 | PHI | 11w0 | 157b1 | 72w0 | 129b1 | 112w1 | 42b1 | 22w½ | 47b½ | 5.0 | 0.0 | 34.5 | 18.75 | |
46 | AGAPAY Apollo | 1836 | PHI | 163w1 | 3b0 | 38w0 | 140b1 | 111w1 | 34b1 | 20w0 | 77b1 | 5.0 | 0.0 | 34.5 | 17.50 | |
47 | GRAFIL Franz Robert | 1936 | PHI | 116b1 | 68w½ | 164b1 | 18w1 | 55b0 | 33w0 | 61b1 | 45w½ | 5.0 | 0.0 | 34.0 | 19.75 | |
48 | CASIANO Albert | 1813 | PHI | 105w1 | 8b0 | 159w1 | 126b1 | 120w1 | 11b0 | 32w0 | 96b1 | 5.0 | 0.0 | 33.5 | 16.00 | |
49 | LABUANAN Fidel | 2018 | PHI | 147b1 | 78w0 | 148b1 | 83w1 | 39b0 | 66w1 | 86b1 | 13w0 | 5.0 | 0.0 | 32.5 | 17.50 | |
50 | FRIGALLANA Eric | 0 | PHI | 59w0 | 121b1 | 101w1 | 39w0 | 128b1 | 123b1 | 14w0 | 82b1 | 5.0 | 0.0 | 32.5 | 17.00 | |
51 | ARGUELLES Efren | 2237 | PHI | 74b0 | 77w0 | 152b1 | 164w1 | 132b1 | 56w1 | 37b1 | 9w0 | 5.0 | 0.0 | 30.5 | 16.50 | |
52 | CABIDA Christian | 1906 | PHI | 165w1 | 73b0 | 35w0 | 155b1 | 102w1 | 92b1 | 57w1 | 28b0 | 5.0 | 0.0 | 30.5 | 15.50 | |
53 | ANGELES Nelson | 1945 | PHI | 65w0 | 151b1 | 66w0 | 139b1 | 104w1 | 81b0 | 102w1 | 76b1 | 5.0 | 0.0 | 29.5 | 16.50 | |
54 | BUSTALINIO George | 1852 | PHI | 37w0 | 159b1 | 124w0 | 77b1 | 38w0 | 137b1 | 133w1 | 90b1 | 5.0 | 0.0 | 29.0 | 16.00 | |
55 | VALLEDOR Clement | 2025 | PHI | 122w1 | 33b1 | 79w1 | 22b½ | 47w1 | 1w0 | 17b0 | 30w0 | 4.5 | 0.0 | 41.5 | 20.25 | |
56 | GALAS Bernadette | 1815 | PHI | 7w1 | 19b0 | 145w1 | 11b1 | 6w0 | 51b0 | 124w1 | 57b½ | 4.5 | 0.0 | 39.5 | 20.25 | |
57 | SURPOSA Jeazzir | 0 | PHI | 76b½ | 67w1 | 31b0 | 63w1 | 24b1 | 28w½ | 52b0 | 56w½ | 4.5 | 0.0 | 39.0 | 21.50 | |
58 | MIRANO Kevin | 2041 | PHI | 93b1 | 99w1 | 64w1 | 15b0 | 37w½ | 59b1 | 6w0 | 22b0 | 4.5 | 0.0 | 39.0 | 19.00 | |
59 | CRUZ, Jr. Renato | 1873 | PHI | 50b1 | 87w1 | 28b½ | 10w0 | 60b1 | 58w0 | 43b0 | 117b1 | 4.5 | 0.0 | 38.0 | 19.75 | |
60 | GAMIS Emir | 0 | PHI | 97w1 | 30w1 | 26b½ | 5b0 | 59w0 | 75b0 | 121w1 | 112b1 | 4.5 | 0.0 | 37.0 | 19.25 | |
61 | BERNALES John Louie | 0 | PHI | 9w0 | 97b1 | 112w1 | 72b1 | 7w0 | 101b½ | 47w0 | 105b1 | 4.5 | 0.0 | 36.5 | 17.25 | |
62 | REYES Queenie Lyn | 1744 | PHI | 5w0 | 133b1 | 6w0 | 106b1 | 70w½ | 24w0 | 109b1 | 110b1 | 4.5 | 0.0 | 36.5 | 15.75 | |
63 | REYES Einnar Marc | 1825 | PHI | 88w1 | 14b½ | 44w0 | 57b0 | 95w1 | 114b1 | 98w1 | 24w0 | 4.5 | 0.0 | 36.0 | 18.00 | |
64 | CURA Ronald | 1851 | PHI | 167w1 | 36w1 | 58b0 | 27b1 | 20w½ | 71b0 | 25w0 | 106b1 | 4.5 | 0.0 | 35.5 | 18.25 | |
65 | AMAR Denzel | 0 | PHI | 53b1 | 31w½ | 36b0 | 43w0 | 119b1 | 141w1 | 30b0 | 100w1 | 4.5 | 0.0 | 35.5 | 17.25 | |
66 | JAVIER Neil Collins | 1753 | PHI | 129b1 | 24w0 | 53b1 | 42w0 | 110w1 | 49b0 | 72w½ | 98b1 | 4.5 | 0.0 | 35.0 | 17.25 | |
67 | NEGROSA Jerald | 1888 | PHI | 126w½ | 57b0 | 117w1 | 68b1 | 73w1 | 98b1 | 19w0 | 25b0 | 4.5 | 0.0 | 34.5 | 17.50 | |
68 | AMBAS Joel | 0 | PHI | 71w1 | 47b½ | 98w0 | 67w0 | 118b1 | 113b1 | 105w1 | 31w0 | 4.5 | 0.0 | 33.5 | 17.50 | |
69 | NATIVIDAD Luisito | 0 | PHI | 2b0 | 107w½ | 76b½ | 90w1 | 123w0 | 104b½ | 114w1 | 101b+ | 4.5 | 0.0 | 32.0 | 16.50 | |
70 | CABUAL Gino Divino | 1908 | PHI | 117b½ | 23w0 | 146b½ | 115w1 | 62b½ | 107w1 | 18b0 | 122w1 | 4.5 | 0.0 | 32.0 | 15.75 | |
71 | CRISTE Jaime | 1945 | PHI | 68b0 | 137w1 | 134b1 | 142w1 | 100b½ | 64w1 | 16b0 | 18w0 | 4.5 | 0.0 | 32.0 | 14.75 | |
72 | PASCUAL Orlando | 1890 | PHI | 143b0 | 138w1 | 45b1 | 61w0 | 74b0 | 130w1 | 66b½ | 107w1 | 4.5 | 0.0 | 30.0 | 16.75 | |
73 | LANADA Roger | 0 | PHI | 168w+ | 52w1 | 40b0 | 141w½ | 67b0 | 18w0 | 108b1 | 125w1 | 4.5 | 0.0 | 30.0 | 13.75 | |
74 | FLORO Ralph Jordan | 1740 | PHI | 51w1 | 42b0 | 110w1 | 7b0 | 72w1 | 14b0 | 123w1 | 37b0 | 4.0 | 0.0 | 38.5 | 16.00 | |
75 | DE GUZMAN Ronald | 1823 | PHI | 23b½ | 146w1 | 43b1 | 26w0 | 31b0 | 60w1 | 24b0 | 85w½ | 4.0 | 0.0 | 38.0 | 16.75 | |
76 | BONIFACIO Joribene | 1772 | PHI | 57w½ | 21b0 | 69w½ | 145b1 | 11w0 | 120b1 | 95w1 | 53w0 | 4.0 | 0.0 | 35.5 | 14.50 | |
77 | GUDEZ Gale Anne | 1621 | PHI | 4b0 | 51b1 | 41w0 | 54w0 | 156b1 | 128w1 | 99b1 | 46w0 | 4.0 | 0.0 | 35.0 | 13.50 | |
78 | BALINGIT Hans | 1795 | PHI | 160w1 | 49b1 | 9w0 | 20b0 | 157w1 | 32b0 | 92w1 | 34b0 | 4.0 | 0.0 | 35.0 | 13.00 | |
79 | VILLANUEVA Henry | 1850 | PHI | 109b1 | 100w1 | 55b0 | 87w1 | 21b0 | 127w1 | 23b0 | 38w0 | 4.0 | 0.0 | 34.5 | 14.00 | |
80 | FULCHER Steaven | 1771 | PHI | 119b1 | 4w0 | 100b0 | 135w1 | 23b0 | 94w1 | 38b0 | 131w1 | 4.0 | 0.0 | 34.0 | 13.50 | |
81 | DE LEON John | 1786 | PHI | 131b1 | 40w0 | 144b1 | 125w0 | 87b1 | 53w1 | 13b0 | 39w0 | 4.0 | 0.0 | 33.5 | 14.50 | |
82 | MARGARITO John Eric | 1843 | PHI | 94b1 | 12w0 | 143b1 | 100w0 | 142b1 | 38w1 | 40b0 | 50w0 | 4.0 | 0.0 | 33.5 | 14.00 | |
83 | SANCHEZ Daniel | 1789 | PHI | 157w1 | 20b0 | 92w1 | 49b0 | 96w0 | 91b1 | 87w1 | 42b0 | 4.0 | 0.0 | 33.5 | 14.00 | |
84 | DE GUZMAN Ruth | 1784 | PHI | 92w1 | 13w0 | 87b0 | 111b0 | 117w1 | 126b1 | 34w0 | 129b1 | 4.0 | 0.0 | 32.0 | 13.50 | |
85 | QUE Louell Jude | 0 | PHI | 33w0 | 135b1 | 118w1 | 41b0 | 88w0 | 136b½ | 104w1 | 75b½ | 4.0 | 0.0 | 31.0 | 13.50 | |
86 | GEQUINTO Marianito | 1849 | PHI | 133w1 | 103b0 | 155w1 | 34b0 | 124w1 | 96b1 | 49w0 | 35b0 | 4.0 | 0.0 | 30.5 | 12.00 | |
87 | SANCHEZ Eliezer | 0 | PHI | 132w1 | 59b0 | 84w1 | 79b0 | 81w0 | 118w1 | 83b0 | 136b1 | 4.0 | 0.0 | 30.0 | 13.50 | |
88 | BARROGA Paul | 1788 | PHI | 63b0 | 172w1 | 131b1 | 21w0 | 85b1 | 23w0 | 93b0 | 126w1 | 4.0 | 0.0 | 30.0 | 10.50 | |
89 | FULCHER Lawrean | 1788 | PHI | 166w1 | 9b0 | 171w1 | 6b0 | 92w0 | 111b1 | 96w0 | 133b1 | 4.0 | 0.0 | 29.5 | 9.00 | |
90 | STA. RITA Eloisa | 1768 | PHI | 34w0 | 167b1 | 11w0 | 69b0 | 143w1 | 157b1 | 125b1 | 54w0 | 4.0 | 0.0 | 29.5 | 9.00 | |
91 | CANONOY Michael | 0 | PHI | 22w0 | 112b0 | 97w1 | 113b0 | 150b1 | 83w0 | 128b1 | 123w1 | 4.0 | 0.0 | 29.0 | 12.50 | |
92 | SALISE Joeny | 0 | PHI | 84b0 | 147w1 | 83b0 | 149w1 | 89b1 | 52w0 | 78b0 | 127w1 | 4.0 | 0.0 | 29.0 | 12.00 | |
93 | NUESTRO Angelo | 1696 | PHI | 58w0 | 106b0 | 167w1 | 95b0 | 161w1 | 129b1 | 88w1 | 41b0 | 4.0 | 0.0 | 27.5 | 10.50 | |
94 | MAGSUMBOL Juanito | 0 | PHI | 82w0 | 136b1 | 33w0 | 132b0 | 155w1 | 80b0 | 135w1 | 124b1 | 4.0 | 0.0 | 27.0 | 11.00 | |
95 | YATOR Anthony | 0 | PHI | 148b0 | 142w0 | 116b1 | 93w1 | 63b0 | 147w1 | 76b0 | 130w+ | 4.0 | 0.0 | 26.5 | 13.00 | |
96 | TORRES Francisco | 0 | PHI | 170w0 | 155b0 | 138b1 | 134w1 | 83b1 | 86w0 | 89b1 | 48w0 | 4.0 | 0.0 | 26.0 | 14.00 | |
97 | BAUTISTA Valentino | 1860 | PHI | 60b0 | 61w0 | 91b0 | 165b1 | 116w0 | 138w1 | 158b1 | 137w1 | 4.0 | 0.0 | 26.0 | 9.50 | |
98 | PUA Robert | 1971 | PHI | 146b½ | 117w1 | 68b1 | 31w1 | 1b0 | 67w0 | 63b0 | 66w0 | 3.5 | 0.0 | 37.0 | 14.75 | |
99 | PADUA Cecil | 1811 | PHI | 41w1 | 58b0 | 106w1 | 19b0 | 27w0 | 116b1 | 77w0 | 111b½ | 3.5 | 0.0 | 35.0 | 13.75 | |
100 | BIAG Ivan Gil | 2129 | PHI | 136w1 | 79b0 | 80w1 | 82b1 | 71w½ | 44b0 | 27w0 | 65b0 | 3.5 | 0.0 | 34.5 | 13.25 | |
101 | HERNANDEZ Lourecel | 1830 | PHI | 161b1 | 10w0 | 50b0 | 109w1 | 130b1 | 61w½ | 28b0 | 69w- | 3.5 | 0.0 | 34.0 | 10.75 | |
102 | TEVES Steven Arnald | 1730 | PHI | 1b0 | 161w1 | 17b0 | 131w1 | 52b0 | 144w1 | 53b0 | 119w½ | 3.5 | 0.0 | 34.0 | 9.25 | |
103 | DUNGCA Ryan | 2132 | PHI | 149b1 | 86w1 | 125b1 | 40w½ | 26b0 | 31w0 | -0 | -0 | 3.5 | 0.0 | 33.5 | 12.00 | |
104 | MIRANDA Stephen | 1743 | PHI | 16b0 | 158w1 | 30b0 | 156w1 | 53b0 | 69w½ | 85b0 | 146w1 | 3.5 | 0.0 | 31.0 | 8.75 | |
105 | PERLAS Erven | 1889 | PHI | 48b0 | 116w1 | 127b0 | 137w1 | 107b½ | 108w1 | 68b0 | 61w0 | 3.5 | 0.0 | 30.5 | 11.75 | |
106 | SAGUBAN Cayetano | 0 | PHI | 18b0 | 93w1 | 99b0 | 62w0 | 115b½ | 149w1 | 154b1 | 64w0 | 3.5 | 0.0 | 30.0 | 10.25 | |
107 | SARTO John Carlo | 1730 | PHI | 8w0 | 69b½ | 126w½ | 171b1 | 105w½ | 70b0 | 145w1 | 72b0 | 3.5 | 0.0 | 29.5 | 9.00 | |
108 | CASTRO Juan Claudio | 1721 | PHI | 12b0 | 156w1 | 39b0 | 144w1 | 113w½ | 105b0 | 73w0 | 145b1 | 3.5 | 0.0 | 29.5 | 8.75 | |
109 | ITABLE Jeffrey | 0 | PHI | 79w0 | 35b0 | 136w1 | 101b0 | 139w1 | 112b½ | 62w0 | 148b1 | 3.5 | 0.0 | 29.0 | 10.25 | |
110 | NATIVIDAD Gil | 1975 | PHI | 38b0 | 140w1 | 74b0 | 147w1 | 66b0 | 142w½ | 131b1 | 62w0 | 3.5 | 0.0 | 29.0 | 9.75 | |
111 | DIOKNO Victor | 0 | PHI | 17b0 | 168w1 | 128b0 | 84w1 | 46b0 | 89w0 | 132b1 | 99w½ | 3.5 | 0.0 | 29.0 | 9.75 | |
112 | CORAJE Hiezel | 1848 | PHI | 164b0 | 91w1 | 61b0 | 143w1 | 45b0 | 109w½ | 142b1 | 60w0 | 3.5 | 0.0 | 28.0 | 10.75 | |
113 | PADUA Einstein | 1859 | PHI | 158b1 | 16w0 | 142b0 | 91w1 | 108b½ | 68w0 | 122b0 | 147w1 | 3.5 | 0.0 | 28.0 | 10.25 | |
114 | DOROLA Kimberly | 1712 | PHI | 28b0 | 162w1 | 141b0 | 119w½ | 146b1 | 63w0 | 69b0 | 144w1 | 3.5 | 0.0 | 27.5 | 8.75 | |
115 | LUMACAD Jerome | 1634 | PHI | 25w0 | 29b0 | 160w1 | 70b0 | 106w½ | 145b0 | 166b1 | 141w1 | 3.5 | 0.0 | 27.5 | 7.75 | |
116 | BERENGUILA Marlon | 0 | PHI | 47w0 | 105b0 | 95w0 | 162b1 | 97b1 | 99w0 | 144b½ | 153w1 | 3.5 | 0.0 | 27.0 | 9.75 | |
117 | DAYRIT Mervin | 0 | PHI | 70w½ | 98b0 | 67b0 | 172w1 | 84b0 | 146w1 | 141b1 | 59w0 | 3.5 | 0.0 | 26.5 | 7.75 | |
118 | LAT Jose Lorenzo | 1795 | PHI | 162b1 | 26w0 | 85b0 | 146w½ | 68w0 | 87b0 | 165w1 | 143b1 | 3.5 | 0.0 | 26.5 | 7.25 | |
119 | TIU Burlington | 0 | PHI | 80w0 | 124b0 | 151w1 | 114b½ | 65w0 | 165b1 | 136w½ | 102b½ | 3.5 | 0.0 | 25.5 | 9.00 | |
120 | GODINO Mark | 0 | PHI | 141b0 | 132b1 | 123w0 | 150w1 | 48b0 | 76w0 | 147b½ | 149w1 | 3.5 | 0.0 | 25.0 | 9.25 | |
121 | CAVE Lance | 1784 | PHI | 144b0 | 50w0 | 172b½ | 153w1 | 164b1 | 43w0 | 60b0 | 142w1 | 3.5 | 0.0 | 24.0 | 6.75 | |
122 | EBOL Hercules | 1693 | PHI | 55b0 | 131w0 | 156b0 | 167w½ | 153b1 | 164w+ | 113w1 | 70b0 | 3.5 | 0.0 | 23.0 | 8.25 | |
123 | PARAGAS Vincent | 1822 | PHI | 156b1 | 28w0 | 120b1 | 12w0 | 69b1 | 50w0 | 74b0 | 91b0 | 3.0 | 0.0 | 34.5 | 10.00 | |
124 | DURIAN Miscah | 1674 | PHI | 26b0 | 119w1 | 54b1 | 30w0 | 86b0 | 154w1 | 56b0 | 94w0 | 3.0 | 0.0 | 34.0 | 10.50 | |
125 | ANTONIO John Lee | 1965 | PHI | 140w1 | 170b1 | 103w0 | 81b1 | 5w0 | 27b0 | 90w0 | 73b0 | 3.0 | 0.0 | 32.0 | 8.00 | |
126 | FORMAREJO Levi | 0 | PHI | 67b½ | 43w0 | 107b½ | 48w0 | 148b1 | 84w0 | 134b1 | 88b0 | 3.0 | 0.0 | 31.5 | 9.50 | |
127 | REBOLDELA Bel | 1716 | PHI | 19w0 | 166b1 | 105w1 | 32b0 | 154w1 | 79b0 | 42w0 | 92b0 | 3.0 | 0.0 | 31.0 | 7.00 | |
128 | SALINAS Loraine | 1823 | PHI | 27w0 | 165b1 | 111w1 | 29b0 | 50w0 | 77b0 | 91w0 | 158b1 | 3.0 | 0.0 | 31.0 | 7.00 | |
129 | WONG Earl | 0 | PHI | 66w0 | 130b0 | -1 | 45w0 | 138b1 | 93w0 | 139b1 | 84w0 | 3.0 | 0.0 | 30.5 | 10.00 | |
130 | DATU Bianca Marie | 1648 | PHI | 13b0 | 129w1 | 168b1 | 14b0 | 101w0 | 72b0 | 157w1 | 95b- | 3.0 | 0.0 | 30.0 | 6.00 | |
131 | SAGUBAN Dave | 0 | PHI | 81w0 | 122b1 | 88w0 | 102b0 | 140w1 | 135b1 | 110w0 | 80b0 | 3.0 | 0.0 | 28.5 | 9.50 | |
132 | BRAVO Ulyses | 1783 | PHI | 87b0 | 120w0 | 158b1 | 94w1 | 51w0 | 133b0 | 111w0 | 163b1 | 3.0 | 0.0 | 27.0 | 8.00 | |
133 | JAEN Daniel | 0 | PHI | 86b0 | 62w0 | 147b0 | 169w1 | 134b1 | 132w1 | 54b0 | 89w0 | 3.0 | 0.0 | 27.0 | 7.00 | |
134 | NERI Susan Grace | 1724 | PHI | 3w0 | 160b1 | 71w0 | 96b0 | 133w0 | 163b1 | 126w0 | 162b1 | 3.0 | 0.0 | 27.0 | 6.00 | |
135 | CAMACHO Kyla Joy | 1716 | PHI | 10b0 | 85w0 | 161b1 | 80b0 | 160w1 | 131w0 | 94b0 | 156w1 | 3.0 | 0.0 | 27.0 | 6.00 | |
136 | MARQUEZ Ivan | 1730 | PHI | 100b0 | 94w0 | 109b0 | 159w1 | 158b1 | 85w½ | 119b½ | 87w0 | 3.0 | 0.0 | 26.5 | 7.75 | |
137 | ALVEAR Richard | 0 | PHI | 42w0 | 71b0 | 166w1 | 105b0 | 171w1 | 54w0 | 156b1 | 97b0 | 3.0 | 0.0 | 26.5 | 4.50 | |
138 | BALONDO Raymond | 0 | PHI | 15b0 | 72b0 | 96w0 | 160b1 | 129w0 | 97b0 | 171w1 | 154w1 | 3.0 | 0.0 | 26.0 | 5.00 | |
139 | VILLANUEVA Angelie | 1668 | PHI | 20w0 | 171b0 | 163w1 | 53w0 | 109b0 | 162b1 | 129w0 | 157b+ | 3.0 | 0.0 | 24.0 | 6.00 | |
140 | ALBUERA Felix Kaiser | 0 | PHI | 125b0 | 110b0 | 162w1 | 46w0 | 131b0 | 156w0 | 160b1 | 161w1 | 3.0 | 0.0 | 22.5 | 6.00 | |
141 | YULO Gerry | 1860 | PHI | 120w1 | 5b0 | 114w1 | 73b½ | 25w0 | 65b0 | 117w0 | 115b0 | 2.5 | 0.0 | 35.0 | 9.25 | |
142 | PALMA Vince | 1650 | PHI | 6w0 | 95b1 | 113w1 | 71b0 | 82w0 | 110b½ | 112w0 | 121b0 | 2.5 | 0.0 | 33.0 | 9.25 | |
143 | ESTRELLA Ivan | 0 | PHI | 72w1 | 22b0 | 82w0 | 112b0 | 90b0 | 148w½ | 150b1 | 118w0 | 2.5 | 0.0 | 30.0 | 8.25 | |
