Round 6 on 2010/11/23 at 15:00 | ||||||||
Bo. | 5 | Uzbekistan | Rtg | - | 6 | Philippines | Rtg | ½ :3½ |
2.1 | GM | Kasimdzhanov Rustam | 2685 | - | GM | So Wesley | 2669 | ½ - ½ |
2.2 | GM | Filippov Anton | 2620 | - | GM | Antonio Rogelio Jr | 2573 | 0 - 1 |
2.3 | GM | Barsov Alexei | 2507 | - | GM | Gomez John Paul | 2522 | 0 - 1 |
2.4 | IM | Khamrakulov Dzhurabek | 2482 | - | GM | Torre Eugenio | 2484 | 0 - 1 |
2 comments:
Team-Composition with round-results
2. Philippines (RtgAvg:2573, TB1: 10 / TB2: 15,5)
Bo. Name Rtg FED ID FideID 1 2 3 4 5 6 7 Pts. Games RtgAvg n w we w-we
1 GM So Wesley 2669 PHI 5202213 268516 ½ 1 ½ 1 ½ 3,5 5 2630 5 3,5 2,74 0,76
2 GM Antonio Rogelio Jr 2573 PHI 5200032 268517 ½ ½ 1 ½ ½ 1 4,0 6 2552 6 4 3,10 0,90
3 GM Gomez John Paul 2522 PHI 5201381 268518 ½ 0 ½ 1 0 1 3,0 6 2547 6 3 2,78 0,22
4 GM Laylo Darwin 2527 PHI 5201330 268519 1 0 1,0 2 2471 2 1 1,14 -0,14
5 GM Torre Eugenio 2484 PHI 5200016 268531 1 ½ ½ 1 1 4,0 5
China qualifies for Semifinal in both sections with a spare round
The sixth round matches in the Team Chess Championship at 16th Asian Games, being held at Guangzhou, China, went on expected lines with China confirming their entry into the semifinal by winning their sixth round match against Kyrgyzstan 4-0 to lead the table with 12 match points in the Men section.
Philippines have also moved to the semifinals by beating Uzbekistan 3.5 to 0.5 with ten match points. India kept their chances alive for a berth in the semifinals by defeating Qatar 3.5-0.5 and have eight match points. Iran with a victory over Iraq have gained two match points to have a total of seven points.
http://tournaments.chessdom.com/asian-games-2010/team-chess-championship-r6
Post a Comment