Round 5 on 2010/11/22 at 13:00 | ||||||||
Bo. | 6 | Philippines | Rtg | - | 2 | India | Rtg | 2½:1½ |
2.1 | GM | So Wesley | 2669 | - | GM | Harikrishna P | 2657 | 1 - 0 |
2.2 | GM | Antonio Rogelio Jr | 2573 | - | GM | Sasikiran Krishnan | 2688 | ½ - ½ |
2.3 | GM | Gomez John Paul | 2522 | - | GM | Ganguly Surya Shekhar | 2644 | 0 - 1 |
2.4 | GM | Torre Eugenio | 2484 | - | GM | Adhiban B | 2515 | 1 - 0 |
1 comment:
Rank after Round 5
Rk. SNo Team Games + = - TB1 TB2 TB3
1 1 China 5 5 0 0 10 13,5 0,0
2 6 Philippines 5 4 0 1 8 12,0 0,0
3 10 Kyrgyzstan 5 3 1 1 7 13,0 0,0
4 2 India 5 3 0 2 6 13,0 0,0
5 8 Qatar 5 3 0 2 6 12,5 0,0
6 5 Uzbekistan 5 2 2 1 6 10,0 0,0
7 7 Iran 5 2 1 2 5 11,5 0,0
8 4 Vietnam 5 2 1 2 5 11,0 0,0
9 3 Kazakhstan 5 2 1 2 5 10,5 0,0
10 14 Iraq 5 2 1 2 5 10,5 0,0
11 9 Bangladesh 5 2 0 3 4 12,0 0,0
12 13 Mongolia 5 1 2 2 4 9,0 0,0
13 11 Yemen 5 2 0 3 4 8,0 0,0
14 15 Korea 5 2 0 3 4 6,0 0,0
15 16 Maldives 5 1 1 3 3 7,5 0,0
16 12 Jordan 5 0 1 4 1 5,0 0,0
17 17 Lebanon 3 0 1 2 1 3,0 0,0
Post a Comment