Sunday, November 21, 2010

Asian Games R4

Round 4 on 2010/11/21 at 15:00

Bo.6PHI  PhilippinesRtg-3KAZ  KazakhstanRtg2½:1½
2.1GMSo Wesley2669-GMKazhgaleyev Murtas2623½ - ½
2.2GMAntonio Rogelio Jr2573-GMSadvakasov Darmen2627½ - ½
2.3GMGomez John Paul2522-GMJumabayev Rinat25711 - 0
2.4GMTorre Eugenio2484-GMKhusnutdinov Rustam2524½ - ½

2 comments:

rjsolcruz said...

Rank after Round 4
No. Name Rtg Team Pts. Games % Bo.
1 Gundavaa Bayarsaikhan 2472 Mongolia 4,0 4 100,0 2
2 GM Ni Hua 2633 China 4,0 4 100,0 4
3 IM Nezad Husein Aziz 2402 Qatar 3,5 4 87,5 3
4 GM Cao Sang 2547 Vietnam 3,0 3 100,0 2
5 GM Harikrishna P 2657 India 3,0 4 75,0 1
6 GM Nguyen Ngoc Truong Son 2628 Vietnam 3,0 4 75,0 1
7 GM Ghaem Maghami Ehsan 2593 Iran 3,0 4 75,0 1
8 GM Rahman Ziaur 2527 Bangladesh 3,0 4 75,0 2
9 GM Gopal G N 2609 India 3,0 4 75,0 3
10 FM Nguyen Duc Hoa 2431 Vietnam 3,0 4 75,0 3
11 GM Mahjoob Morteza 2514 Iran 2,5 3 83,3 3
12 CM Sallam Sabri 2189 Yemen 2,5 3 83,3 4
13 GM Wang Yue 2756 China 2,5 4 62,5 1
14 GM Kasimdzhanov Rustam 2685 Uzbekistan 2,5 4 62,5 1
15 GM Antonio Rogelio Jr 2573 Philippines 2,5 4 62,5 1
16 GM Al-Modiahki Mohamad 2562 Qatar 2,5 4 62,5 1
17 Shukuraliev Algis 2376 Kyrgyzstan 2,5 4 62,5 1
18 FM Minhazuddin Ahmed 2350 Bangladesh 2,5 4 62,5 1
19 GM Sasikiran Krishnan 2688 India 2,5 4 62,5 2
20 GM Jumabayev Rinat 2571 Kazakhstan 2,5 4 62,5 2
21 Samakov Nurdin 2380 Kyrgyzstan 2,5 4 62,5 2
22 FM Abu Sufian Shakil 2340 Bangladesh 2,5 4 62,5 3
23 GM Kazhgaleyev Murtas 2623 Kazakhstan 2,0 3 66,7 1
24 GM So Wesley 2669 Philippines 2,0 3 66,7 1
25 GM Sadvakasov Darmen 2627 Kazakhstan 2,0 3 66,7 1
26 GM Ganguly Surya Shekhar 2644 India 2,0 3 66,7 3
27 IM Khamrakulov Dzhurabek 2482 Uzbekistan 2,0 3 66,7 4
28 GM Torre Eugenio 2484 Philippines 2,0 3 66,7 4
29 FM Tologontegin Semetey 2330 Kyrgyzstan 2,0 3 66,7 4
30 GM Gomez John Paul 2522 Philippines 2,0 4 50,0 2
31 GM Al-Sayed Mohammed 2502 Qatar 2,0 4 50,0 2
32 GM Moradiabadi Elshan 2575 Iran 2,0 4 50,0 2
33 Munkhgal Gombosuren 2316 Mongolia 2,0 4 50,0 3
34 Al-Tamimi Hamad 2236 Qatar 2,0 4 50,0 4
35 GM Bu Xiangzhi 2680 China 1,5 3 50,0 2
36 GM Zhou Jianchao 2669 China 1,5 3 50,0 3
37 FM Battulga Namkhai 2428 Mongolia 1,5 4 37,5 1
38 GM Barsov Alexei 2507 Uzbekistan 1,5 4 37,5 3
39 Akylbekov Nasyr 2376 Kyrgyzstan 1,5 4 37,5 3
40 FM Hasan Mehdi 2267 Bangladesh 1,0 1 100,0 4
41 GM Adhiban B 2515 India 1,0 1 100,0 4
42 IM Al-Saffar Araz Basim Mohammed 2349 Iraq 1,0 2 50,0 1
43 FM Al-Ali Hussein Ali Hussein 2363 Iraq 1,0 2 50,0 2
44 GM Wang Hao 2727 China 1,0 2 50,0 2
45 GM Toufighi Homayoon 2455 Iran 1,0 2 50,0 3
46 Modallal Tarek 2028 Lebanon 1,0 2 50,0 3
47 GM Laylo Darwin 2527 Philippines 1,0 2 50,0 3
48 IM Nguyen Huynh Minh Huy 2459 Vietnam 1,0 2 50,0 4
49 IM Golizadeh Asghar 2508 Iran 1,0 2 50,0 4
50 Aboudi Marwan 2196 Jordan 1,0 3 33,3 1
51 Abdul Rahman Ali 1936 Maldives 1,0 3 33,3 1
52 FM Al-Hadarani Hatim 2266 Yemen 1,0 3 33,3 2
53 Kim Saebyeok 1906 Korea 1,0 3 33,3 2
54 Ahmed Fuad 1830 Maldives 1,0 3 33,3 2
55 GM Vladimirov Yevgeniy 2623 Kazakhstan 1,0 3 33,3 3
56 Ahmed Ashraf 1774 Maldives 1,0 3 33,3 3
57 GM Khusnutdinov Rustam 2524 Kazakhstan 1,0 3 33,3 4
58 CM Lee Sanghoon 2132 Korea 1,0 4 25,0 1
59 GM Filippov Anton 2620 Uzbekistan 1,0 4 25,0 2
60 Jung Minwoo 1701 Korea 1,0 4 25,0 3
61 GM Murshed Niaz 2429 Bangladesh 0,5 2 25,0 1
62 GM Le Quang Liem 2689 Vietnam 0,5 3 16,7 1
63 IM Al Qudaimi Basheer 2406 Yemen 0,5 3 16,7 1
64 Lee Kiyul 1945 Korea 0,5 3 16,7 2
65 Alshoha Basel 2106 Jordan 0,5 3 16,7 3
66 IM Al-Zendani Zendan 2398 Yemen 0,5 4 12,5 1
67 Mikati Hani 0 Lebanon 0,0 2 0,0 1
68 Malik Barsawy 0 Lebanon 0,0 2 0,0 2
69 Abdul Wahab Ahmed 2309 Iraq 0,0 2 0,0 3
70 Mohamed Hassan 1780 Maldives 0,0 2 0,0 4
71 Dhamir Jabar Al-Yahya 0 Iraq 0,0 2 0,0 4
72 Jang Jaewon 1638 Korea 0,0 2 0,0 4
73 FM Malkawi Fadi 2089 Jordan 0,0 2 0,0 4
74 Ahmed Al Khatib 1976 Jordan 0,0 3 0,0 2
75 FM Othman Mohamed 2217 Yemen 0,0 3 0,0 3
Annotation: forfeit points are ignored

rjsolcruz said...

source: philstar.com

GUANGZHOU – GM John Paul Gomez outwitted GM Rinat Jumabayev to deliver the crucial point in the Philippines’ 2.5-1.5 victory over Kazakhstan in the fourth round of the Asian Games chess competitions at the Guangzhou Chess Institute here yesterday.

The victory gave the Philippines a six-point total for a share of second with India, two points behind pacesetting China, as they remained in the hunt for a medal.

GM Wesley So battled to a draw with GM Murtas Kazhgaleyev, the same results posted by GM Rogelio Antonio Jr. against GM Darmenb Sadvakasov and GM Eugene Torre against GM Rustam Khusnutdinov.

The win also primed up the Filipinos against the fancied Indians in a crucial fifth round encounter today.

Top seed China edged India, 2.5-1.5, in the other featured fourth-round showdown to keep the solo lead.
http://saminovic2.wordpress.com/2010/11/22/asian-games-gomez-leads-phl-past-kazakhstan/