Final Ranking after 6 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Yeoh Li Tian | MAS | 2122 | 6,0 | 20,5 | 20,50 | 21,0 | |
2 | Ikhsan Siregar (INA 2) | INA | 0 | 4,5 | 23,0 | 15,00 | 17,5 | |
3 | Le Nguyen Khoi Nguyen | VIE | 1752 | 4,5 | 19,5 | 14,00 | 14,5 | |
4 | Samantila, Daryl Unix R. | PHI | 0 | 4,0 | 25,5 | 15,50 | 16,0 | |
5 | Andika Yogi setiawan (INA1) | INA | 0 | 4,0 | 19,0 | 10,50 | 13,0 | |
6 | Rozie Adam (INA 3) | INA | 0 | 4,0 | 18,5 | 11,25 | 13,0 | |
7 | M. Firmansyah P.B (INA 3) | INA | 0 | 3,5 | 22,5 | 11,00 | 14,0 | |
8 | Nguyen Huynh Tuan Hai | VIE | 1788 | 3,5 | 19,5 | 8,50 | 11,5 | |
9 | CM | Lim De Li Derek | SIN | 1876 | 3,5 | 19,0 | 7,75 | 13,0 |
10 | FM | Nguyen Anh Khoi | VIE | 1980 | 3,0 | 18,5 | 7,50 | 11,0 |
11 | Yoseph Theolifus Taher (INA 1) | INA | 0 | 3,0 | 18,0 | 8,25 | 11,5 | |
12 | Ow Jun Wai Ryan | SIN | 1669 | 3,0 | 18,0 | 7,00 | 12,0 | |
13 | Muhammad Faizal bin Roslan | MAS | 0 | 3,0 | 16,0 | 7,00 | 9,0 | |
14 | Novendra Priasmoro (INA 3) | INA | 0 | 2,5 | 20,0 | 7,25 | 10,0 | |
15 | Harleiff bin Haniff | MAS | 0 | 2,5 | 18,0 | 4,00 | 11,0 | |
16 | Constantius Leonardo (INA 2) | INA | 0 | 2,5 | 16,0 | 5,00 | 8,5 | |
17 | Pangilinan, Stephen Rome E | PHI | 0 | 2,5 | 16,0 | 4,25 | 8,5 | |
18 | M. Yazid Pratama Al Banjari(INA1 | INA | 0 | 2,5 | 16,0 | 2,75 | 7,5 | |
19 | Tromphin Sitorus (INA 2) | INA | 0 | 2,5 | 15,5 | 4,25 | 6,5 | |
20 | Yick Oliver Benjamin | SIN | 1573 | 2,5 | 15,0 | 3,75 | 6,0 | |
21 | Sol Cruz, Raul M. | PHI | 0 | 2,0 | 18,0 | 6,00 | 9,0 | |
22 | Muhammad Syahmi Izzan bin Rosman | BRU | 0 | 1,5 | 14,0 | 0,75 | 3,5 | |
23 | Muhammad Nabil Fadhlillah bin Sa | BRU | 0 | 1,5 | 13,0 | 0,75 | 4,5 | |
24 | Syahmi Bahri bin Badarudin | BRU | 0 | 0,0 | 13,0 | 0,00 | 0,0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
Tie Break3: Fide Tie-Break
1 comment:
We came short by 1.5 pts for the bronze medal.
1 Malaysia 11.5 Gold
2 Vietnam 11.0 Silver
3 Indonesia3 10.0 Bronze
4 Indonesia2 9.5
5 Indonesia1 9.5
6 Singapore 9.0
7 Philippines 8.5
8 Brunei 3.0
Rhal lost the last 2 games:
Rd. SNo Name Rtg FED Pts. Res.
1 9 Constantius Leonardo (INA 2) 0 INA 2,5 s ½
2 24 Yoseph Theolifus Taher (INA 1) 0 INA 3,0 w ½
3 10 Harleiff bin Haniff 0 MAS 2,5 w ½
4 19 Rozie Adam (INA 3) 0 INA 4,0 s ½
5 2 FM Nguyen Anh Khoi 1980 VIE 3,0 w 0
6 14 Muhammad Faizal bin Roslan 0 MAS 3,0 s 0
Stephen's Performance:
Rd. SNo Name Rtg FED Pts. Res.
1 6 Ow Jun Wai Ryan 1669 SIN 3,0 w 1
2 3 CM Lim De Li Derek 1876 SIN 3,5 w 0
3 8 Andika Yogi setiawan (INA1) 0 INA 4,0 s 0
4 2 FM Nguyen Anh Khoi 1980 VIE 3,0 s 0
5 22 Syahmi Bahri bin Badarudin 0 BRU 0,0 w 1
6 13 M. Yazid Pratama Al Banjari(INA1 0 INA 2,5 s ½
Daryl's Performance:
Rd. SNo Name Rtg FED Pts. Res.
1 8 Andika Yogi setiawan (INA1) 0 INA 4,0 w 1
2 4 Nguyen Huynh Tuan Hai 1788 VIE 3,5 s ½
3 19 Rozie Adam (INA 3) 0 INA 4,0 w 1
4 12 M. Firmansyah P.B (INA 3) 0 INA 3,5 s 1
5 1 Yeoh Li Tian 2122 MAS 6,0 s 0
6 11 Ikhsan Siregar (INA 2) 0 INA 4,5 w ½
Tonnette topped the Girls Division to win the GOLD. However, the scores of the Girls and Boys are not cumulative for the team pts. Though, had it been, Indonesia-2 will get the bronze w/ 13 pts and RP w/ 12.5.
Post a Comment