Sunday, June 24, 2012

SHELL Juniors - Boys

20th SHELL National Youth Championship
NCR LEG

Tournament Director : NA ALEXANDER DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : IA ILANN PEREZ, NA ALBERTO JULIAN
Town : EVENT Center, SM MEGAMALL, Mandaluyong City
Rating-Ø : 1737
Date : 2012/06/23 To 2012/06/24

Final Ranking

Rank Name Pts Res. BH. SB Fide vict Remarks
1 NAZARIO, Marc Christian D. 8 0 56 48.50 42 8 Champion / Finalist
2 MANSANERO, Jefferson A. 7½ 0 51 41.50 37½ 7 2nd place / Finalist
3 FRONDA, Jude Emil P. 7 0 54 38.50 39 7 3rd place
4 GRAFIL, Franz Robert G. 7 0 53 38.50 37½ 6 4th place
5 GUYA, Ali 7 0 52½ 39.50 35 7 5th place
6 DACANAY, Steven 7 0 52 36.75 35½ 6 6th place
7 NANOLA, Christian 7 0 42 30.75 35 5 7th place

8 RUAYA, Virgen Gil C. 6½ 0 42½ 30.00 29½ 6
9 BARROGA, Paul Christian P. 6½ 0 41 26.25 28½ 6
10 GALAN, Jan Nigel H. 6 0 53 32.50 32 6
11 DOCENA, Jerad R. 6 0 51 31.00 35 6
12 PILARTA, Willbert A. 6 0 50 30.50 31½ 5
13 CRISTOBAL, Kristian Paulo V. 6 0 49 29.75 34½ 5
14 ABUZO, Charles B. 6 0 48 31.00 30 6
15 CORONEL, Aldous Roy V. 6 0 46½ 26.50 33 6
16 LISING, Jesus Benjamin M. 6 0 46 29.75 32½ 5
17 GUTIERREZ, Jaymarc G. 6 0 46 27.00 29 6
18 BARCELON, Bryan 6 0 43½ 29.00 31 6
19 BALINGIT, Hans Christian 6 0 39½ 23.50 27½ 5
20 LORENZO, Kimuel Aaron 5½ 0 51½ 30.00 34 5
21 BALTAZAR, Melwyn Kenneth A. 5½ 0 48 27.75 32½ 5
22 MARGARITO, John Eric P. 5½ 0 47½ 25.25 29½ 5
23 EVANGELISTA, Paul Robert G. 5½ 0 47 24.75 30½ 5
24 FUERTE, Vincent Joseph T. 5½ 0 45½ 23.00 30½ 5
25 DE JESUS , Normel Benigno R. 5½ 0 41 23.25 27 5
26 MAGTABOG, Ryan Christian D. 5½ 0 41 23.25 26 5
27 PONDOC, Neil Conrad 5½ 0 41 20.75 29 5
28 LABABO, Ywhen Richard R. 5½ 0 38½ 21.25 25 5
29 SURPOSA, Jeazzir Kline V. 5½ 0 38 21.75 25 5
30 ROMERO, Giovanni Cyrene M. 5 0 50½ 26.00 30 5
31 CASIANO, Paul Benjamin P. 5 0 49½ 22.50 28 5
32 REYES, Einnar Marc 5 0 46½ 21.25 26 4
33 FRONDA, Jusmel Christian P. 5 0 45 22.00 26 5
34 LLANTADA, Kyz D. 5 0 44½ 20.00 22 5
35 MARAAN, John Ernie 5 0 43½ 21.00 26 5
36 FORCADO, Ian 5 0 43½ 19.50 26 5
37 RAVAGO, Jeffrey O. 5 0 41 20.50 26 4
38 PEREZ, Carl Angelo D. 5 0 41 18.50 23 5
39 AGUILAR, Michael G. 5 0 39 21.25 27½ 4
40 ALAWI, Jaycar B. 4½ 0 46 22.25 26 4
41 JACINTO, Alexis Enrico R. 4½ 0 45½ 21.25 26½ 4
42 QUE, Louell Jude B. 4½ 0 44½ 19.25 24 4
43 DATU, Nino D. 4½ 0 43 16.75 25 4
44 AMAR , Denzel John B. 4½ 0 41½ 18.00 27½ 4
45 CANEDA, Rafael 4½ 0 41 16.75 24 4
46 ANG, Perry Ervine O. 4½ 0 40½ 16.25 21 4
47 ABO, Jonathan R. 4½ 0 39½ 15.25 22½ 4
48 BONIFACIO, Anfernee T. 4½ 0 39½ 15.25 21 4
49 ZAMORA, Earl John F. 4½ 0 39½ 14.50 22½ 4
50 VALENZUELA, Nigel Kervin V. 4½ 0 39 16.75 23½ 4
51 PAULITE, Christian Carlo S.M. 4½ 0 38½ 16.25 21 3
52 CORANEZ, Aldwin A. 4½ 0 38 13.75 23½ 4
53 MARTINEZ, Dan Gio E. 4½ 0 37½ 18.75 22½ 3
54 GILBUENA, Micky E. 4½ 0 37 15.50 20 3
55 OLAR JR., Claudio M. 4½ 0 37 14.75 20½ 4
56 KWOK, Malcolm Leeland 4½ 0 37 13.25 18 4
57 SANGUAN, Prince E. 4½ 0 37 13.00 19 4
58 SARTO, John Carlo C. 4½ 0 35½ 15.25 20½ 4
59 COBSILEN, Clifford 4 0 42 14.50 21 4
60 SEVILLA, Arnel A. 4 0 41 16.25 21½ 3
61 VERANO, Dante Leonardo D. 4 0 40½ 14.25 22½ 3
62 CORPIN , Justin David Q. 4 0 38½ 13.00 17 4
63 FULCHER, Steaven Crenz A. 4 0 38 15.00 21 4
64 DAGAN, Raymond Karl C. 4 0 35½ 10.00 16 4
65 VILLARANTE, Mark Anthony N. 4 0 35 11.50 16 4
66 IDENCIO, Ralph Andrew B. 4 0 31 12.00 14 4
67 DURIAN, Miscan Allain L. 4 0 29½ 11.50 12 4
68 SALTORIO, Jefferson M. 3½ 0 41 12.25 20½ 3
69 MEJIA, Giovanni P. 3½ 0 40½ 14.25 25 3
70 ALCANTARA, Michael Solomon M. 3½ 0 38½ 13.25 18 3
71 CABIDA, Christian Dave B. 3½ 0 38½ 11.75 20 3
72 BATIANCILA, Harold Jay M. 3½ 0 36½ 11.25 17 3
73 BERNALES, Carl Lemuel 3½ 0 35½ 11.25 15 3
74 YANGUAS, Juniver E. 3½ 0 34 9.75 15½ 3
75 BUHAT, Philip Grant V. 3½ 0 34 9.25 18 3
76 DIMALANTA, Viktor Angelo R. 3½ 0 29½ 8.75 9 3
77 PRADO, Davemar L. 3 0 42 11.50 22 3
78 REPATO, William 3 0 36 8.50 12 3
79 NERONA, Jonathan Cristobal N. 3 0 35 10.00 18 3
80 ULANDAY, Kevin Paulo 3 0 33½ 8.25 14½ 2
81 BANGAYAN, Eleazar M. 3 0 33 6.00 13 3
82 LUMACAD, Jerome Christian M. 3 0 32½ 5.50 16 3
83 GRAVILLO JR., Narciso L. 3 0 31½ 8.25 13½ 2
84 GOMEZ, Michael Angelo 3 0 30½ 7.50 11 3
85 PEREZ, Remdee Angiel W. 3 0 30½ 7.50 11 3
86 ABLEN , Carlo D. 3 0 25 4.50 12 3
87 MANANSALA II, Michael Angelo H. 2½ 0 44 11.00 19 2
88 BARCELON, Ronald Allan 2½ 0 41 7.75 20½ 2
89 COLAMBO, Prince Boie John B. 2½ 0 35 7.25 8½ 1
90 GUDEZ, Gian Adrian B. 2½ 0 34 9.75 8½ 1
91 PARK, Pilwoo S. 2½ 0 33½ 7.50 12 2
92 SOPUNGCO, Aaron S. 2½ 0 31 5.25 15 2
93 CAMILLO, Francisc Jerhone E. 2½ 0 30 6.75 10½ 2
94 TACORDA, Alfred John 2½ 0 29½ 5.75 10½ 2
95 BUKIRIN, Patrick Gerald S. 2½ 0 28½ 7.25 10 1
96 DE LEON , Luke Matthew 2 0 42½ 9.50 14½ 1
97 BIANES, Jhoed A. 2 0 29 2.50 9 2
98 AUSTRIA, Aldus Brant B. 1½ 0 43½ 8.75 13 1
99 DUYA, Arjay John E. 1½ 0 29½ 5.75 4½ 0
100 PATINDOL, Kenneth D. 0 0 31 0.00 0 0 

3 comments:

rjsolcruz said...

John Eric Margarito scored 5.5 pts for 22nd place and was the highset placer among the Meralco Juniors.

He plays for Adamson University and is a Chesskolar of One Meralco Foundation and Meralco Chess Club.

He was FLAMES Jr Champion and EDSA Uno Co-Champion with Daryl Samantila, also of Adamson.

rjsolcruz said...

Other Meralco Juniors are:
31st Place Paul Casiano 5 pts
36 Ian Forcado 5
57 Prince Sanguan 4.5
59 Clifford Cobsilen 4
62 Justin Corpin 4
65 Jefferson Saltorio 3.5
75 Philip Buhat 3.5
80 Kevin Ulanday 3
83 Narcisso Gravillo 3

Corpin was taken by UP this school year and has been honored as 1 of the 3 Chesskolars of One Meralco Foundation and Meralco Chess Club.

rjsolcruz said...

Forcado, Saltorio and Sanguan were 1-2-3 in the Manuel M. Lopez Cup (Standard Time) last May 2012.