National Championship
Semi-Final Round
PSC, Manila City
Semi-Final Round
PSC, Manila City
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | IM | DIMAKILING Oliver | PHI | 2424 | 8.0 | 0.0 | 55.5 | 49.00 | 39.5 | 7 |
2 | FM | PASCUA Haridas | PHI | 2310 | 7.0 | 0.0 | 51.5 | 37.25 | 36.5 | 6 |
3 | FM | NAVA Roderick | PHI | 2397 | 6.5 | 0.0 | 51.0 | 34.75 | 37.5 | 4 |
4 | FM | SEGARRA Randy | PHI | 2283 | 6.5 | 0.0 | 49.5 | 34.75 | 33.0 | 5 |
5 | IM | SENADOR Emmanuel | PHI | 2353 | 6.5 | 0.0 | 48.5 | 31.50 | 36.5 | 5 |
6 | MEJIA Giovanni | PHI | 1932 | 6.5 | 0.0 | 47.5 | 30.75 | 31.0 | 5 | |
7 | NM | DATU Alcon John | PHI | 2296 | 6.5 | 0.0 | 47.5 | 30.00 | 32.5 | 6 |
8 | NM | DELA CRUZ Noel | PHI | 2362 | 6.5 | 0.0 | 44.0 | 30.50 | 30.5 | 4 |
9 | IM | NOLTE Rolando | PHI | 2453 | 6.0 | 0.0 | 53.0 | 32.25 | 33.5 | 4 |
10 | FM | CAUSO Deniel | PHI | 2296 | 6.0 | 0.0 | 46.5 | 28.25 | 30.5 | 5 |
11 | NM | LEGASPI Rhobel | PHI | 2267 | 6.0 | 0.0 | 46.0 | 26.75 | 32.0 | 5 |
12 | FM | HABLA Jony | PHI | 2267 | 6.0 | 0.0 | 45.0 | 28.25 | 31.0 | 4 |
13 | NM | ANDADOR Rolando | PHI | 2313 | 6.0 | 0.0 | 39.5 | 26.00 | 26.0 | 6 |
14 | NM | VILLANUEVA Nelson | PHI | 2267 | 5.5 | 0.0 | 48.0 | 25.00 | 32.0 | 4 |
15 | DOCENA Jerad | PHI | 1980 | 5.5 | 0.0 | 46.5 | 25.00 | 31.0 | 4 | |
16 | FM | BERSAMINA Paulo | PHI | 2190 | 5.5 | 0.0 | 46.5 | 24.25 | 31.0 | 5 |
17 | NM | GOTEL Michael | PHI | 2159 | 5.5 | 0.0 | 45.5 | 23.75 | 29.0 | 5 |
18 | MORAZO John Ranel | PHI | 2184 | 5.5 | 0.0 | 41.5 | 20.25 | 28.0 | 5 | |
19 | IM | NADERA Barlo | PHI | 2412 | 5.5 | 0.0 | 41.0 | 24.75 | 25.0 | 4 |
20 | LAURIO Tino | PHI | 1877 | 5.5 | 0.0 | 37.5 | 21.50 | 21.0 | 5 | |
21 | NM | GARMA Edgardo | PHI | 2334 | 5.0 | 0.0 | 44.0 | 20.00 | 27.0 | 5 |
22 | PARIL Gabriel | PHI | 2150 | 5.0 | 0.0 | 43.5 | 21.25 | 26.0 | 4 | |
23 | IM | SALCEDO Richilieu III | PHI | 2191 | 5.0 | 0.0 | 43.0 | 21.00 | 28.0 | 5 |
24 | DULAY Dave Patrick | PHI | 1953 | 5.0 | 0.0 | 41.5 | 20.00 | 23.0 | 5 | |
25 | FM | PACIS Adrian | PHI | 2299 | 5.0 | 0.0 | 41.5 | 19.75 | 30.0 | 4 |
26 | ABUZO Charles Daniel | PHI | 1839 | 5.0 | 0.0 | 41.0 | 20.25 | 25.5 | 4 | |
27 | MANSANERO Jefferson | phi | 1850 | 5.0 | 0.0 | 40.0 | 22.25 | 24.5 | 4 | |
28 | RICANA Leodegario | PHI | 2070 | 5.0 | 0.0 | 39.0 | 16.50 | 24.0 | 5 | |
29 | BARRETTO Franz | phi | 1959 | 5.0 | 0.0 | 37.5 | 18.25 | 17.0 | 4 | |
30 | MIRANO Kevin | PHI | 2041 | 5.0 | 0.0 | 37.5 | 16.00 | 23.0 | 5 | |
31 | NM | BAGAMASBAD Efren | PHI | 2171 | 5.0 | 0.0 | 36.5 | 16.50 | 17.5 | 4 |
32 | CASTRO Jose Carlo | PHI | 1876 | 5.0 | 0.0 | 31.5 | 15.00 | 16.0 | 5 | |
33 | NM | MILAGROSA Alexander | PHI | 2260 | 4.5 | 0.0 | 47.5 | 20.50 | 28.5 | 4 |
34 | IM | GARMA Chito | PHI | 2340 | 4.5 | 0.0 | 45.0 | 20.75 | 26.5 | 4 |
35 | RUAYA Virgen Gil C | PHI | 1893 | 4.5 | 0.0 | 39.0 | 16.50 | 17.0 | 4 | |
36 | SAMANTILA Daryl Unix | phi | 1915 | 4.5 | 0.0 | 38.0 | 15.25 | 19.0 | 4 | |
37 | CASIANO Andrew | PHI | 1813 | 4.5 | 0.0 | 37.0 | 15.25 | 20.0 | 4 | |
38 | GELERA Gerard Joshua | phi | 1788 | 4.5 | 0.0 | 35.5 | 16.00 | 20.5 | 4 | |
39 | BALENA Vincent | phi | 1843 | 4.0 | 0.0 | 44.5 | 17.50 | 24.0 | 4 | |
40 | IM | BANCOD Ronald | PHI | 2326 | 4.0 | 0.0 | 42.5 | 17.00 | 24.5 | 2 |
41 | SEGISMAR Junaico | phi | 1894 | 4.0 | 0.0 | 42.5 | 17.00 | 22.0 | 4 | |
42 | EVANGELISTA Ritchie | PHI | 2160 | 4.0 | 0.0 | 40.5 | 15.50 | 22.0 | 4 | |
43 | GALINDO Joseph | PHI | 2085 | 4.0 | 0.0 | 39.5 | 17.50 | 20.0 | 4 | |
44 | YAP Danilo | PHI | 1927 | 4.0 | 0.0 | 36.5 | 12.00 | 18.0 | 4 | |
45 | PAGENTE Adelardo | phi | 0 | 4.0 | 0.0 | 34.0 | 12.50 | 17.0 | 4 | |
46 | GARCIA Garry | PHI | 2082 | 3.5 | 0.0 | 44.0 | 17.50 | 21.0 | 2 | |
47 | REYES Narquingel | phi | 2013 | 3.5 | 0.0 | 43.0 | 14.50 | 23.5 | 2 | |
48 | EVANGELISTA Paul Robert | PHI | 1930 | 3.5 | 0.0 | 41.5 | 12.75 | 19.0 | 3 | |
49 | NM | ELORTA David | PHI | 2367 | 3.5 | 0.0 | 40.0 | 13.00 | 24.0 | 3 |
50 | POLAO Ben | PHI | 2094 | 3.5 | 0.0 | 39.0 | 13.00 | 23.0 | 3 | |
51 | NM | MANAOG Stewart | PHI | 2043 | 3.5 | 0.0 | 38.0 | 11.50 | 20.5 | 3 |
52 | PALER Emanuel Van R | PHI | 0 | 3.5 | 0.0 | 29.5 | 9.25 | 13.5 | 1 | |
53 | NM | SAGARIO Quirino | PHI | 1936 | 3.0 | 0.0 | 41.0 | 12.50 | 19.0 | 3 |
54 | SEVANDAL Virgilio | phi | 1860 | 3.0 | 0.0 | 35.5 | 8.00 | 13.0 | 2 | |
55 | CANINO Ronald | PHI | 1762 | 3.0 | 0.0 | 35.0 | 10.50 | 16.0 | 1 | |
56 | DELA REA Santiago | phi | 1927 | 3.0 | 0.0 | 34.0 | 8.00 | 15.0 | 3 | |
57 | ABAIGAR Michael | phi | 0 | 3.0 | 0.0 | 32.0 | 7.00 | 12.0 | 3 | |
58 | BARROGA Paul Christian | phi | 1788 | 3.0 | 0.0 | 31.5 | 7.00 | 14.0 | 3 | |
59 | VALERIO Axel John | PHI | 1908 | 3.0 | 0.0 | 31.0 | 7.50 | 11.0 | 3 | |
60 | SALGADOS Lennon Hart | PHI | 2150 | 2.5 | 0.0 | 41.0 | 10.75 | 15.0 | 1 | |
61 | SAN JUAN Dennis | PHI | 1997 | 2.5 | 0.0 | 40.0 | 9.25 | 18.5 | 2 | |
62 | CAUNTE Juancho | PHI | 1906 | 2.5 | 0.0 | 36.5 | 7.25 | 15.0 | 2 | |
63 | MANDAGAN John Hamsel | phi | 1585 | 2.5 | 0.0 | 30.5 | 6.50 | 11.0 | 1 | |
64 | NERI Wilfred Vergel | phi | 1587 | 2.0 | 0.0 | 37.5 | 6.50 | 13.0 | 2 | |
65 | LISING Jesus Benjamin | phi | 1871 | 2.0 | 0.0 | 37.0 | 8.00 | 15.0 | 2 | |
66 | LAURON John Paul | phi | 1883 | 2.0 | 0.0 | 36.0 | 6.75 | 13.5 | 1 | |
67 | RELOJ Stephen | PHI | 1952 | 2.0 | 0.0 | 30.5 | 5.50 | 7.5 | 1 | |
68 | CANINO Romeo | phi | 1770 | 1.5 | 0.0 | 33.0 | 3.25 | 9.0 | 1 | |
69 | MAGALLANES R J | PHI | 2067 | 1.0 | 0.0 | 35.0 | 5.00 | 9.0 | 1 | |
70 | LABAY Rainer | PHI | 2194 | 0.5 | 0.0 | 28.5 | 2.00 | 4.5 | 0 | |
1 comment:
Pau finishes at 16th place with 5.5 points. This is just one point away from the Top 6 which advances to the next round - the Battle of GM.
Post a Comment