Sunday, June 24, 2012

SHELL Kiddies - Boys

SHELL National Youth Championship
NCR LEG
Organizer(s) : PILIPINAS SHELL PETROLEUM CORPORATION
Tournament Director : NA ALEXANDER DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : IA LAO, FA LEE, NA CRUZ, NA IBANEZ, CA ARABEJO
Town : Event Center, SM Megamall, Mandaluyong City, Philippines
Rating-Ø : 1540  
Date : 2012/06/23 To 2012/06/24 

Final Ranking

Rank Name Pts Res. BH. SB Fide vict Remarks
1 CARANYAGAN, CARLO R. 8 1 54 47.25 42½ 7 Champion / Finalist
2 MARCELLANA, MARK JAMES S. 8 0 54 46.00 40 8 2nd place / Finalist
3 VIERNES, TUCKER HOWARD M. 7½ 0 53½ 41.50 38 7 3rd place
4 TAPIA, JAYSON LEVIN N. 7 0 52½ 41.00 36 7 4th place
5 ALMODAL, ANTONIO G. 7 0 47½ 36.00 31½ 6 5th place
6 DE LEON , HAINCE PATRICK A. 6½ 0 52 33.00 37 6 6th place
7 MAGPILY, JOHN MICHAEL A. 6½ 0 49 34.25 33½ 6 7th place

8 DANDAY, JAYSON 6½ 0 46 30.75 33 6
9 PALER, EMANUEL VAN R. 6½ 0 43½ 29.25 27½ 6
10 IGNACIO, ROBIN B. 6 0 54 32.50 32 6
11 PRESENTE, JUAN CARLOS M. 6 0 54 32.00 37½ 5
12 DONGUINES, JOHN FLEER G. 6 0 50½ 30.00 33½ 5
13 BAUTISTA, ROTHSEN M. 6 0 50½ 29.75 33½ 5
14 INONCILLO, JOHN CHRISTOPHER B. 6 0 50 30.00 31 6
15 MALIAM, ELIJAH M. 6 0 50 29.50 33 6
16 VALDELLON, CARL J. 6 0 49½ 29.75 33 5
17 CURIOSO, ROMULO E. 6 0 49 30.25 33 5
18 OLAN, SEAN ANDREW R. 6 0 48½ 29.00 30 6
19 TAN, JOSHUA T. 6 0 44½ 28.00 29½ 5
20 MARCE, JASPER GERALD D. 5½ 0 50½ 29.50 32½ 5
21 GUTIERREZ III, DENNIS A. 5½ 0 50½ 28.25 32½ 5
22 FULCHER, LANCE A. 5½ 0 49 27.50 30 4
23 LUCHINA, CHRISTIAN DAVID 5½ 0 46 24.75 30½ 5
24 CHANGCO, FRANCE LOUIS 5½ 0 45 24.75 27 5
25 DELOS REYES, DIEGO PEERE S. 5½ 0 44½ 24.50 28½ 4
26 OCHOA, KYLE EMMANUEL F. 5½ 0 44½ 22.50 29½ 5
27 PARRO, FRANCIS ROI E. 5½ 0 44 24.25 29½ 5
28 ALI, BIN-ALI M. 5½ 0 44 21.75 27½ 5
29 MIRANDA, NEL RICHMOND 5½ 0 42½ 23.75 25 5
30 LALAS , GENTEN L. 5½ 0 39½ 23.00 24 5
31 GUTIERREZ JR., DENNIS A. 5 0 52 25.50 28 5
32 SISTOZA, JESTER M. 5 0 48 24.00 26 5
33 MACAPAGAL, KIANJOO A. 5 0 47½ 24.00 29 4
34 UY, LEJITHER PAUL Q. 5 0 47½ 20.50 27 5
35 MANDAGAN, JOHN 5 0 46 23.50 27 5
36 DELIS , KENNETH PAUL 5 0 45½ 23.25 28 4
37 SOL CRUZ JR., RAUL M. 5 0 44½ 21.00 26½ 4
38 UY, JAMLER LUIS Q. 5 0 43½ 19.50 27 5
39 SALOSAGCOL, VON RYAN S. 5 0 43 20.25 28½ 4
40 HERNANDEZ, JORIC JUSTINE 5 0 41 21.00 24 5
41 GUTIERREZ, JAN CEDRIC D.S. 5 0 41 19.00 26 5
42 LAY, AARON MATTHEW G. 5 0 40 18.50 24 5
43 MARTINEZ, MANOLO D.C. 5 0 40 17.50 25 5
44 DELOS REYES, DARIEL PAULO S. 5 0 38 17.00 21½ 4
45 JAVIER, JED MATTHEW M. 5 0 37 18.50 21 5
46 MOJE, JOHN DAVID 5 0 36½ 17.75 24 4
47 NAVARRO, JOSHUA F. 4½ 0 46 18.75 24 4
48 ESTAVILLO, STEPHEN VON B. 4½ 0 44 18.00 26 4
49 ONCITA, JOHN PHILIP F. 4½ 0 42 17.00 25 4
50 LALAS, GENRECH L. 4½ 0 41 18.75 22½ 4
51 AGUIMBAG, SHANNON MARK R. 4½ 0 40½ 16.50 21½ 4
52 BASBAS, ANGELO P. 4½ 0 38 15.25 18 4
53 SOLMIANO, KARL ADRIAN C. 4½ 0 37½ 13.25 21 4
54 MACANDILI, DAVE D. 4½ 0 33 13.25 19½ 4
55 NASIAD, VINCENT FRANK R. 4 0 42 16.00 25 4
56 GRANDE, ARNEL CHERUBIN E. 4 0 41½ 13.50 23 4
57 OLIVETE, ALLAN JOHN C. 4 0 40½ 14.50 19 4
58 SOPUNGCO, ANDREW S. 4 0 40½ 12.75 21½ 3
59 LAO, CHRISTOPHER LANCE L. 4 0 40 16.00 20 4
60 SUBOC, JHON MICHAEL O. 4 0 39 13.00 16 4
61 BIANES, CEDRIC A. 4 0 38 15.00 18 4
62 BALDOVIA, AVEL LOUISE 4 0 38 15.00 17½ 3
63 KOH, KERBY S. 4 0 37 12.50 17 4
64 VENTURA, PAUL GUILLER V. 4 0 36½ 12.50 17 4
65 HERNANDEZ, JEAN KHOEL B. 4 0 36 14.00 14 4
66 ABUCEJO, FRANCIS ALBERT V. 4 0 36 12.50 18 4
67 MARQUEZ, CHRISTIAN D.J. 4 0 36 11.50 21 4
68 TY, JUSTIN AINSLEY LOUIS T. 4 0 34½ 12.75 16½ 3
69 NERI, HAMZA D. 4 0 34½ 10.00 15 4
70 GAISER, ADOLF EMIL A. 4 0 33½ 9.50 14 4
71 VENTURA, PANCRATIUS VICTORY V. 4 0 32½ 10.00 19 4
72 TEVES, JOHN 4 0 31½ 11.75 18 3
73 VILLA, BRIAN JOAQUIN C. 3½ 0 43½ 14.25 20 3
74 LAY, JONATHAN GABRIEL G. 3½ 0 40½ 13.25 18½ 3
75 PEREZ, DANIEL W. 3½ 0 40 11.75 18 3
76 TACORDA, ROBERT IVAN G. 3½ 0 34½ 10.75 18 3
77 RABANO, EMIR JASPER L. 3½ 0 33½ 9.75 15 3
78 MANALLO, ANGELO L. 3½ 0 32 9.00 16 3
79 SALAS, JULIUS ALEXANDER S. 3½ 0 28½ 8.25 11½ 3
80 MIRANDA, STEPHEN MATTHEW 3 0 39½ 11.00 21 3
81 BACOJO, MARK JAY D. 3 0 38 11.50 15 3
82 MEJIA, MATTHEW B. 3 0 37 9.50 19 3
83 ARANDIA, RANZEL JOHN D. 3 0 37 7.00 18 3
84 LACAMBRA, JALEN RHEY A. 3 0 36½ 10.00 17 3
85 MANALOTO, JOHN ROMVI Y. 3 0 34½ 9.50 14 3
86 DATU, JOHN VASSILY 3 0 34 7.00 16 3
87 ACLAN, CHARLES NEIL A. 3 0 32½ 9.50 12 3
88 BEDAR, DWIGHT CHRISTIAN M. 3 0 31½ 7.00 8 3
89 COLUMNA, JUSTIN G. 3 0 30½ 8.50 6 2
90 ESTAVILLO, PAOLO B. 3 0 30 8.00 11 3
91 MARIANO, JIO OLIVER 2½ 0 34½ 4.75 14½ 2
92 CORPUZ, DARREN L. 2½ 0 34 7.50 12½ 2
93 MATNOG, JOHN JOSEPH F. 2½ 0 29 4.75 10 2
94 BENITEZ, ERVIN L. 2 0 33 5.00 9 2
95 FRANCISCO, NEIL G. 2 0 30 4.00 9 2
96 LOMIBAO, ADRIAN GERARD T. 2 0 29 3.00 9 2
97 TANG, JOAQUIN MIGUEL C. 2 0 28 6.50 10 1
98 RAMAS, RAMON ALBERTO Y. 2 0 28 6.50 8 1
99 MARGARITO, JOHN ANDREW A. 2 0 24½ 3.00 9 2
100 MAGPILY, FRANCIS A. 1 0 29½ 4.50 4 0 

No comments: