Sunday, May 27, 2012

FM Bersamina at POC-PSC National Games

POC-PSC NATIONAL GAMES
Dumaguete City

Rk.
NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1GMLAYLO Darwin2502PHI33b16w18b111w½5b½20w12b½5.50.032.024.50
2IMGARCIA Jan Emmanuel2399PHI30b136w19b½20w111b½13w11w½5.50.030.022.50
3IMNOLTE Rolando2453PHI51b121w120b015w19b½6w119b15.50.028.021.50
4FMBERSAMINA Paulo2190PHI56b153w15b½13w½21b17w½11b15.50.028.020.75
5GMANTONIO Rogelio Jr2557PHI47w117b14w½23b11w½10b½8w½5.00.032.522.00
6
PAGARAN Michael Joseph1940PHI18w11b034w139b114w13b020w15.00.030.019.00
7GMTORRE Eugenio2496PHI34w112b032w122b116w14b½10w½5.00.029.519.75
8
SALGADOS Lennon Hart2150PHI58w125b11w012b128w111w½5b½5.00.029.519.25
9NMFLORENDO Joey Albert2086PHI26w155b12w½14b½3w½16b½22b15.00.029.019.00
10
MONTOYO Ted Ian2297PHI49w122b112w½28b½17w15w½7b½5.00.027.518.50
11GMBITOON Richard2436PHI24w141b116w11b½2w½8b½4w04.50.032.519.00
12
SEGISMAR Junaico1894phi15b17w110b½8w031b119w035b14.50.031.019.00
13
SIGLOS Rudell1998phi45w154b114w½4b½23w12b018w½4.50.029.016.25
14NMFLORENDO Paulo James2278PHI59b148w113b½9w½6b024w½32b14.50.028.016.50
15
MUNOZ Jose Cris0phi12w024b142w13b047w128b117w½4.50.027.515.25
16NMROULLO Rolzon2180phi39b143w111b029w17b09w½31b14.50.026.514.50
17
TORRALBA Johnny1985PHI44b15w037b138w110b030w115b½4.50.025.513.25
18
MORSALIM Ahmad0PHI6b051w136b148w120b021w113b½4.50.025.013.75
19NMMILAGROSA Alexander2260PHI57w128b½23w035w141b112b13w04.50.024.513.25
20
POLAO Ben2094PHI61b129w13w12b018w11b06b04.00.031.515.50



R7 GM Bitoon vs FM Bersamina

POC-PSC NATIONAL GAMES
Dumaguete City

R6 FM Bersamina vs GM Torre

POC-PSC NATIONAL GAMES
Dumaguete City

R3 GM Antonio vs FM Bersamina


POC-PSC NATIONAL GAMES
Dumaguete City, Negros Oriental

Wednesday, May 16, 2012

9th Dr Jose Leviste Festival


Final Standings - High School
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.


1-2 
Mejia, Giovanni 1918 5.5 16.5 25.5 19.5
Baltazar, Melwyn Kenneth 1930 5.5 15.5 23.0 19.5
3-5 
Castro, Jose Carlo 1907 5 15.0 22.5 18.5
Caranyagan, Carlo 1877 5 15.0 21.0 17.5
Llantada, Kyz 1730 5 14.5 20.5 16.0
6-10 
Samantila, Daryl Unix 1908 4.5 16.5 25.0 18.5
Coronel, Aldous Roy 1928 4.5 14.0 21.5 14.5
Evangelista, Paul Robert 1926 4.5 13.5 21.0 14.0
Bonifacio, Anfernee 1811 4.5 13.5 19.5 13.0
De Mesa, Jeriel Anthony 4.5 13.0 19.5 14.0
11-19 
Abuzo, Charles 1870 4 16.0 23.5 17.0
Forcado, Ian Jasper 4 16.0 23.0 14.0
Palma, Vince Sebastian 1658 4 16.0 22.0 14.5
Viernes, Tucker Howard 1715 4 14.5 22.0 18.0
Canape, Ynna Sophia F 1749 4 14.5 20.5 16.0
Mendoza, Shania F 1785 4 14.0 22.0 14.0
Cristobal, Kristian Paolo 1962 4 14.0 21.5 15.0
Lozano, Arvie F 1873 4 14.0 20.5 14.0
Saltorio, Jefferson 1752 4 12.5 18.5 14.0
20-30 
Andan, JC 1727 3.5 15.0 21.5 15.5
Ignacio, Robin 1669 3.5 14.0 21.0 14.5
Ruaya, Virgenie F 1735 3.5 14.0 20.5 13.0
Reyes, Prince Kenneth 1752 3.5 14.0 20.5 10.0
Abo, Jonathan 1724 3.5 13.5 20.5 12.0
Datu, Alcon Paul 1803 3.5 13.5 20.0 16.0
Corpin, Justin 1782 3.5 13.5 20.0 12.5
Valdellon, Carl Terrence 3.5 13.0 20.5 15.0
Alanan, Brent Lenard 1799 3.5 12.0 18.5 10.5
Sarto, John Carlo 1740 3.5 11.5 16.0 10.5
Delos Reyes, Dariel Paul 1649 3.5 11.0 17.5 10.5
31-43 
Dela Cruz, Nicole Raven L 1662 3 14.5 19.5 9.0
Hernandez, Jeremy 1743 3 14.0 21.0 8.0
Cabida, Christian Dave 1889 3 13.5 20.5 13.0
Bonifacio, Joribene F 1773 3 13.0 19.5 11.0
Sol Cruz Jr., Raul 1779 3 12.5 18.5 10.0
Pelias, Kieffer 3 12.0 17.5 11.0
Fuerte, Mary Joyce F 1751 3 11.5 17.5 11.0
Yao, Willmart 3 11.5 17.0 11.5
Fronda, Jusmel Christian 1783 3 11.5 17.0 10.0
Datu, Bianca F 1650 3 11.5 16.5 14.0
Bencio, Jorrel Simoun 3 9.5 14.5 9.0
Bautista, John Jayson 3 9.0 14.0 10.0
Iglesia, Jephthah 3 8.0 11.5 8.0
44-47 
Chan, Randy 2.5 12.5 18.0 10.0
Labarda, Cary Hazel F 2.5 11.5 17.5 10.0
Baldovia, Avel Louise 2.5 10.0 14.0 8.0
Aquino, Angel F 1671 2.5 8.5 14.0 6.0
48-60 
Dela Cruz, Jean Paula F 1680 2 13.5 19.5 10.0
Khow, Darren 2 12.0 18.0 7.0
Villanueva, Angelie F 1643 2 12.0 17.0 10.0
Soleres, Juanito 2 11.5 18.0 8.5
Ventinilla, Coleene F 2 11.5 16.5 10.0
Martinez, Manolo Angelo 2 11.0 15.0 6.0
Carino, Jose 2 10.5 15.5 6.0
Santino, Al 2 10.5 15.0 4.5
Garcia, Edil Gester 1670 2 10.0 14.5 7.5
Cayetano, Joshua 2 9.5 14.0 7.0
Polancos, Anne Klein F 1627 2 9.5 13.5 5.5
Dela Cruz, Rudel 2 9.0 15.5 5.5
Membrere, Merlene F 2 9.0 13.0 5.0
61-64 
Ng, Charles 1.5 9.5 14.5 4.5
Uy, Jasper 1.5 9.0 14.5 3.5
Tan, Keefe 1.5 8.5 12.5 3.0
Claveria, Ireson F 1.5 7.0 11.0 2.0
65-69 
Papa, Jederic 1 12.0 16.5 2.0
Sosuan, Franco 1 10.5 16.5 4.5
Valencia, Jasper 1 10.0 13.5 3.0
Quiniquini, Nicolai 1 8.5 13.5 5.0
Shen, Andric 1 7.5 11.0 3.0


by Swiss Perfect (TM) http://www.swissperfect.com

Meralco Jrs at Leviste Festival