Sunday, June 24, 2012

SHELL Kiddies Girls

20TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP
NCR Leg 

Organizer(s) : PILIPINAS SHELL PETROLEUM CORPORATION
Tournament Director : NA ALEXANDER DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : IA ROLLY YUTUC, NA ALFREDO CHAY, NA HERMILO SAMANIEGO, NA GATZ LUZ
Town : EVENT CENTER, SM MEGAMALL, MANDALUYONG CITY
Rating-Ø : 1516
Date : 2012/06/23 To 2012/06/24

Final Ranking

Rank Name Pts Res. BH. SB Fide vict Remarks
1 MAGPILY, Francois Marie 6 0 31 27.25 23½ 5 Champion / Finalist
2 DOCENA, Jesca R. 6 0 31 25.00 27 6 2nd place / Finalist
3 DELA CRUZ, Nicole Raven A. 6 0 29 24.00 24 6 3rd place
4 ABUZO, Nathalie Kyle 5½ 0 28½ 20.25 20 5 4th place
5 JAVIER, Franchell Eds 5 0 32½ 21.50 23 5 5th place
6 CASIANO, Martina Sophia P. 5 0 31 19.00 23 5 6th place
7 CORTEZ, Justine Aubrey 5 0 30½ 18.50 21 5 7th place

8 SIERRA, Joanna Mae S. 5 0 28 18.00 20 5
9 PAEZ, Charlotte Britney S. 4½ 0 29½ 16.75 20½ 4
10 GRANDE, Angeline Chey E. 4½ 0 26½ 16.25 17½ 3
11 GUTIERREZ, Myka Sofia A. 4½ 0 26 14.50 17 4
12 VENTINILLA, Coleene R. 4½ 0 23½ 14.75 17 4
13 TEJADA, Rizalyn Jasmine M. 4 0 33½ 18.25 19½ 3
14 GUDEZ, Gale Anne B. 4 0 31 16.50 19 4
15 GRANDE, Angela Cheryl E. 4 0 28 13.50 17½ 3
16 SANTIANO, Alina G. 4 0 27 13.00 16 4
17 GUTIERREZ, Mikaela Bianca A. 4 0 25½ 10.50 17 4
18 MARIANO, Celine Rozel 4 0 25 12.75 14½ 3
19 LUMACAD, Marylaine M. 4 0 25 12.00 16 4
20 SAMARITA, Queenie Mae B. 4 0 25 11.50 14 4
21 MACAPUNO, Justnin B. 4 0 24½ 9.50 18 4
22 LACAMBRA, Jarel Renz A. 4 0 23½ 11.25 14½ 3
23 BUTCON, Ashley Maive O. 4 0 22½ 10.50 14 4
24 DONGUINES, Cherrylyn 4 0 21 10.00 14 4
25 DACANAY, Veronica Dhel M. 3½ 0 32 14.00 18½ 2
26 LAGRIO, Jamaica Marie L. 3½ 0 27½ 11.00 18 3
27 POLANCOS, Anne Klein M. 3½ 0 25½ 11.75 16½ 3
28 LAZARO, Yasmin C. 3½ 0 22½ 6.25 13½ 3
29 EVANGELISTA , Princess Rose G. 3½ 0 20½ 9.00 10 3
30 CAMILLO, Francine Jhnea E. 3 0 26 7.00 14 3
31 CATAGUE, April A. 3 0 24½ 7.00 13 3
32 BERNALES, Mayen 3 0 24½ 6.50 11 3
33 MACAPUNO, Justmin B. 3 0 23 7.50 11 3
34 SAN JUAN, Nastasha Michelle E. 3 0 23 6.00 13 3
35 OLIVARES, Franchesca Eunice C. 3 0 21 5.00 8 3
36 LOPEZ, Princess Hyunli C. 3 0 21 4.00 11 3
37 CAMILLO, Francine Jhnces E. 3 0 20½ 7.50 10 3
38 DE GUZMAN, Rheam C. 2½ 0 25½ 7.25 12 2
39 CABUAG, Faith Clarice M. 2½ 0 23½ 6.75 8½ 2
40 VENTINILLA, Kyla R. 2½ 0 20½ 5.25 9 2
41 ONCITA, Princess Louise F. 2½ 0 17½ 2.25 6½ 2
42 GASMEN, Jodie Yeshier M. 2 0 24½ 5.50 9 2
43 RESURRECCION, Cheska Angela 2 0 24½ 5.00 9 2
44 NARVAEZ, Jasmine Zyrelle C. 2 0 19 2.00 7 2
45 PERAS, Geri Blanche R. 2 0 18½ 2.00 8 2
46 TACORDA, Isabel G. 2 0 15½ 4.50 4 1
47 CAMBE, Maria Isabel G. 2 0 15½ 3.00 5 2
48 MENDIOLA, Sofia P. 1 0 21 2.00 5 1
49 MANGAOANG, Noriebel R. 1 0 16 0.00 2 1
50 ATIENZA, Kashina Chanel B. 0 0 18½ 0.00 0 0 

2 comments:

rjsolcruz said...

Pia Casiano and Joanna Sierra both scored 5 points to finish in the Top 10; tied for 5th to 8th places.

rjsolcruz said...

Joanna Sierra was 3rd Placer in the Group B Division of he Manuel M. Lopez Cup last May 2012. 1st was Paul Aquino and 2nd was Arvin Serban.