Saturday, February 26, 2011
Sunday, February 20, 2011
Saturday, February 12, 2011
Results of Valentine's Kiddies
Organizer : Meralco Chess Club
Tournament Director : Rolly Sol Cruz
Chief or supervising arbiter : Tony Yu
Arbiter : Albert Dacallos, Pairing Specialist - NA Boyet Tardecilla
Town : Meralco, Pasig City
Rating-Ø : 1390
Date : 2011/02/12
Final Ranking
Rank SNo. Name Rtg Club Pts BH. BHm. SB. RtgØ Rp
1 10 CIRIACO Mauro 0 STA ROSA A 5 16½ 9½ 16.50 1609 1980
2 6 GALAS Bernadette 1600 MAKATI 4 14½ 8½ 9.50 1491 1791
3 4 MARCELLANA Mark 1626 STA ROSA B 3½ 14½ 8 8.00 1340 1644
4 1 MENDOZA Shaina 1682 STA ROSA A 3½ 12 8 6.50 1333 1629
5 7 MAGPILY John Michael 1600 MAKATI 3 17 9½ 8.75 1472 1612
6 3 FORCADO Ian Jasper 1652 STA ROSA A 3 14½ 9½ 7.25 1609 1651
7 2 DE GUZMAN Ruth Aubrey 1671 STA ROSA A 3 13 7 5.00 1200 1522
8 18 VILLARANTE Mark Anthony 0 RMCHS 3 13 7 4.50 1340 1573
9 17 SISTOZA Jester 0 MAKATI 3 9½ 6 3.00 1333 1557
10 8 ULANDAY Kevin Paulo 1565 ANTIPOLO 2½ 8 5 2.00 1200 1440
11 5 MARCE Jasper 1621 STA ROSA B 2 14½ 8½ 4.00 1333 1413
12 12 ESPINOSA Emerson 0 RMCHS 2 13½ 8 4.00 1357 1439
13 16 SERBAN Arvin John 0 ANTIPOLO 2 10½ 6½ 3.50 1462 1459
14 14 PAEZ Charlotte 0 STA ROSA B 2 9 5½ 3.00 1322 1405
15 13 MANLAPAZ Gian Paulo 0 MAKATI 1½ 9½ 6 1.00 1200 1296
16 15 PASION Ye 0 RMCHS 1 12 8 0.00 1333 1254
17 9 ABRIGO Briggs 0 MAKATI 1 12 7½ 1.50 1322 1243
18 11 DIO Emerlyn 0 STA ROSA B 0 11½ 7 0.00 1322 812
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2007/02/16chessmates200506
Tournament Director : Rolly Sol Cruz
Chief or supervising arbiter : Tony Yu
Arbiter : Albert Dacallos, Pairing Specialist - NA Boyet Tardecilla
Town : Meralco, Pasig City
Rating-Ø : 1390
Date : 2011/02/12
Final Ranking
Rank SNo. Name Rtg Club Pts BH. BHm. SB. RtgØ Rp
1 10 CIRIACO Mauro 0 STA ROSA A 5 16½ 9½ 16.50 1609 1980
2 6 GALAS Bernadette 1600 MAKATI 4 14½ 8½ 9.50 1491 1791
3 4 MARCELLANA Mark 1626 STA ROSA B 3½ 14½ 8 8.00 1340 1644
4 1 MENDOZA Shaina 1682 STA ROSA A 3½ 12 8 6.50 1333 1629
5 7 MAGPILY John Michael 1600 MAKATI 3 17 9½ 8.75 1472 1612
6 3 FORCADO Ian Jasper 1652 STA ROSA A 3 14½ 9½ 7.25 1609 1651
7 2 DE GUZMAN Ruth Aubrey 1671 STA ROSA A 3 13 7 5.00 1200 1522
8 18 VILLARANTE Mark Anthony 0 RMCHS 3 13 7 4.50 1340 1573
9 17 SISTOZA Jester 0 MAKATI 3 9½ 6 3.00 1333 1557
10 8 ULANDAY Kevin Paulo 1565 ANTIPOLO 2½ 8 5 2.00 1200 1440
11 5 MARCE Jasper 1621 STA ROSA B 2 14½ 8½ 4.00 1333 1413
12 12 ESPINOSA Emerson 0 RMCHS 2 13½ 8 4.00 1357 1439
13 16 SERBAN Arvin John 0 ANTIPOLO 2 10½ 6½ 3.50 1462 1459
14 14 PAEZ Charlotte 0 STA ROSA B 2 9 5½ 3.00 1322 1405
15 13 MANLAPAZ Gian Paulo 0 MAKATI 1½ 9½ 6 1.00 1200 1296
16 15 PASION Ye 0 RMCHS 1 12 8 0.00 1333 1254
17 9 ABRIGO Briggs 0 MAKATI 1 12 7½ 1.50 1322 1243
18 11 DIO Emerlyn 0 STA ROSA B 0 11½ 7 0.00 1322 812
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2007/02/16chessmates200506
Tuesday, February 8, 2011
Saturday, February 5, 2011
Subscribe to:
Posts (Atom)