Monday, May 10, 2010

RESULTS of HIGH SCHOOL GROUP

Meralco Juniors Chess Championship
HIGH SCHOOL
Final Ranking

Rank Name FED Pts BHs
1 Galan Nigel - LSGH 6 125
2 Jeremiah Alfonso - FEU 5 130
3 Justin Corpin - Roces 5 127
4 Laude, Edward - LICS 5 122½
5 Villanueva Jerome 5 121
6 Cortes Essah Mae - UE 5 120½
7 Ruaya Virgingil - Taytay 5 118
8 Barcelon Bryan - UE 5 110½
9 Cruz Renato - Taytay 4½ 121
10 Evangelista Paul - FEU 4½ 120½
11 Lagula Dominique - FEU 4½ 116
12 Castro Jose - FEU 4 124½
13 Villanueva Joyce - LICS 4 123
14 Villa Enrica - FEU 4 120
15 Manila Paul 4 118½
16 Casiano Paul - Meralco 4 118½
17 Datu Alcon Paul - UE 4 117½
18 Javier Collins - LICS 4 115½
19 Bonifacio Jorie - NU 4 115½
20 Lumacad Jerome 4 115
21 Saltorio Jerome - EARIST 4 113½
22 Nuestro Kyle - LSGH 4 113
23 Gutierrez Jaymarc 4 109½
24 Datu Bianca 4 107
25 Camillo Francis - Rizal 4 106
26 Mejia Cherry Ann - Letran 3½ 125½
27 Quina Soler - NU 3½ 122
28 Abajon Jonalyn - RMC 3½ 119
29 Minguez Niko 3½ 116½
30 Magdalaga Felipe - NU 3½ 115
31 Rico Eva 3½ 114
32 Fulcher Lawrean - LICS 3½ 113
33 Ulanday Kevin 3½ 112
34 Ende Jan Kenneth - RMC 3½ 106
35 Bolano Arvin 3 120
36 Bonifacio Anfernee - San Sebastian 3 120
37 Ramos Trio - LSGH 3 118
38 Batiancila Harold - Rizal 3 113
39 Cobsilen Clifford 3 111
40 Ferrer Nerissa - RMC 3 106½
41 Ramos Mickey - LSGH 3 106
42 Criste Aaron 3 106
43 Alaurin Gerson - Rizal 3 105½
44 Purpora Jairo - RMC 3 104½
45 Fernandez Axel - Meralco 3 104½
46 Saltorio Jefferson - ERIST 3 103½
47 Mendoza Shaina 3 103
48 Salazar John - San Beda 3 103
49 Alcantara Michael - RMC 3 101
50 Borral Louie 3 96
51 Leveron Plaza 3 91½
52 Santiano Al 2½ 111
53 Gavino John Paul - Mandaluyong 2½ 110½
54 Monteclaro Mark - San Beda 2½ 107
55 Alcausin Aldrich - Meralco 2½ 105½
56 Datiles Ruiz 2½ 100
57 Sablon Marvin - Mandaluyong 2½ 99
58 Kalaw Cielo - Meralco 2½ 99
59 Gutierrez Kenneth - San Beda 2½ 98
60 Jardeniano Throy 2½ 96½
61 Edralin Cyrene 2 111
62 Saltorio Jolina - NU 2 101
63 Enriquez Cyrus 2 100½
64 Rey Earl Jazz - Meralco 2 99½
65 Naagas Steven Gonzales 2 99½
66 Santiago Dexter 2 96
67 Tejeno Rafael - Mandaluyong 2 94
68 Espiritu Jonas 2 91½
69 Lirazan JR - Meralco 2 91½
70 Estacio Renzo - Gonzales 2 90
71 Gutierrez Xyril - Mandaluyong 2 90
72 Datu Perla - RMC 2 88
73 De Galicia Jerome - Meralco 1½ 97
74 Bernardez Aron - San Beda 1½ 97
75 Anbrosio James Paul - Mandaluyong 1½ 90
76 Ledesma Alvin 1 97
77 De Galicia Jeffrey - Meralco 1 89½
78 Espiritu Emman 1 89½
79 De Jesus Justine 1 87½
80 Quiniquini, Nicolai - San Beda 1 77
81 De Galicia Jayson - Meralco 1 74½
82 Garcia Mark ½ 92½
83 Albaran Mike ½ 81½
84 Espada Jenny - Meralco 0 57

Best Team: FEU
Manuel M. Lopez Medal for Best Coach: NM Alex Milagrosa

No comments: