Meralco Juniors Chess Championship
(GRADE SCHOOL)
Final Ranking
Rank Name Pts BHs
1 Mejia, Giovanni La Salle 6 136½
2 Macapagal Kianjoo LICS 5 131½
3 Yanzon, Mervince 5 130½
4 Romero Gerome 5 122
5 Viernes Tucker 4½ 127
6 Navarro Christian Don Bosco 4½ 120½
7 dela Cruz Tim La Salle 4 122½
8 Bernales, Carl 4 119½
9 Marce Jasper 4 117
10 Ventinilla Coleen 4 112½
11 Gutierrez, John Cedric 4 112
12 Nuestro Ise La Salle 4 110
13 Sierra Mae 4 107½
14 Palacio Tristan 3½ 125
15 Repato, William 3½ 121½
16 Dullon Kurt 3½ 113½
17 Tinaza Earl La Salle 3½ 113
18 Tan Josh 3½ 113
19 Ruaya Virginie 3½ 112
20 Sol Cruz Rhal Jr Meralco 3½ 107½
21 Yano Elvin 3½ 95
22 Casiano Pia Meralco 3 122½
23 Espiritu Paolo 3 109
24 Moje, John David Meralco 3 109
25 Bautista Vivien 3 108
26 Alaurin Gabriel Legaspi 3 108
27 Navarro Daniel Don Bosco 3 103
28 De Vera John Vincent 3 101½
29 Lumacad Marylaine 3 101
30 Ebora Angelo 2½ 109½
31 Fernandez Andrei Meralco 2½ 105
32 De Vera , Bill John 2½ 103
33 Serban Aljohn 2½ 100
34 Santiano, Alina 2½ 89
35 Otsuka Tetsuo Don Bosco 2 104½
36 Alaurin Gio Legaspi 2 98
37 Lirazan Michael Meralco 2 98
38 Tan Jared 2 97
39 Fernandez Aleksei Meralco 2 96½
40 Adriano Clifford 2 88
41 Mendoza Renz Cara 2 86
42 Serban Arvin 2 83
43 Bucal Daniel 1½ 105
44 Cirilo, Isaiah 1 99½
45 Manila Sophia 1 93
46 Mendoza Jonie 1 80½
47 Balduvia Avel Tingloy 1 79½
Best Team: La Salle
Manuel M. Lopez Medal for Best Coach: NM Erwin Carag
No comments:
Post a Comment