The Najdorf Memorial in Warsaw took place 18th-26th July 2009. Radoslaw Wojtaszek won the GMA event with 6/9 half a point clear of the field.
Official site: http://www.poloniachess.pl/najdorf2009/index.php - English
Najdorf Mem GMA Warsaw (POL), 18-26 vii 2009 | cat. XV (2610) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Wojtaszek, Radoslaw | g | POL | 2637 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6 | 2732 | |||||
2. | Rozentalis, Eduardas | g | LTU | 2588 | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 5½ | 2692 | |||||
3. | Macieja, Bartlomiej | g | POL | 2612 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5 | 2652 | |||||
4. | Aleksandrov, Aleksej | g | BLR | 2616 | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 4½ | 2609 | |||||
5. | Krasenkow, Michal | g | POL | 2631 | ½ | 0 | ½ | 1 | * | ½ | 1 | ½ | 0 | ½ | 4½ | 2607 | |||||
6. | Sasikiran, Krishnan | g | IND | 2669 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | 0 | 4½ | 2603 | |||||
7. | Socko, Bartosz | g | POL | 2656 | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 4 | 2561 | |||||
8. | Olszewski, Michal | g | POL | 2559 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | 1 | 4 | 2572 | |||||
9. | Nyback, Tomi | g | FIN | 2627 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 0 | * | ½ | 3½ | 2528 | |||||
10. | Abasov, Nijat Azad | m | AZE | 2505 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | * | 3½ | 2541 |
No comments:
Post a Comment