The Mercantile Bank 35th National Chess Championship-2009, took place 30th June - 12th July 2009 in Dhaka, Bangladesh 4 GM's 3FM's and 7 rated players participated in round-robin system event. Niaz Murshed has withdrew after three rounds. Ziaur Rahman won the event with 11/13. News: Haroon or Rashid.
ch-BAN Dhaka (BAN), 29 vi-12 vii 2009 | cat. II (2283) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||||||||||||
1. | Rahman, Ziaur | g | BAN | 2523 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | 2663 | |||||
2. | Reefat, Bin-Sattar | g | BAN | 2486 | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 | 2423 | |||||
3. | Hossain, Enamul | g | BAN | 2531 | ½ | ½ | * | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 8.0 | 2386 | |||||
4. | Abu Sufian, Shakil | f | BAN | 2378 | 0 | 1 | 1 | * | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 7.5 | 2369 | |||||
5. | Bhuiyan, Golam Mostafa | BAN | 2135 | 0 | 0 | 0 | 1 | * | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 6.5 | 2323 | ||||||
6. | Mohammad, Ali | BAN | 2253 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 6.0 | 2285 | ||||||
7. | Rahman, Md. Taibur | f | BAN | 2325 | 0 | ½ | ½ | ½ | 1 | 0 | * | ½ | 0 | 1 | ½ | 1 | 0 | 5.5 | 2250 | |||||
8. | Mohammad, Javed | f | BAN | 2207 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 5.5 | 2259 | |||||
9. | Chatterjee, Debaraj | BAN | 2248 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | * | 1 | 0 | 1 | 1 | 5.5 | 2256 | ||||||
10. | Hasan Md, Emam | BAN | 2135 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 0 | * | ½ | 1 | 0 | 4.5 | 2207 | ||||||
11. | Ahmed, Mahtabuddin | BAN | 2220 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | * | 0 | 1 | 4.0 | 2162 | ||||||
12. | Ahmed, Jamal | BAN | 2088 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | * | 1 | 3.0 | 2105 | ||||||
13. | Islam, Aminul Polash | BAN | 2145 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | * | 2.5 | 2064 |
No comments:
Post a Comment