The main event of the Festival was the master Tournament 13th-19th June 2009 with the participation of Adams, Cheparinov, Pia Cramling, Koneru, Granda, Larino, Caruana and Candelario. The games were transmitted on Internet with commentaries by Leontxo Garcia who will be present in the analysis room (open to all fans).
Ivan Cheparinov took clear first place with 5/7.
There is a Children's Tournament (13th and 14th June) and the III Open "Ruy Lopez Opening" (20th and 21st June 2009) where all the games will start in the following order:- 1. e4 e5 2.Nf3 Nc6 3.Bb5 with more than 11,000 Euros in prizes.
Official site: http://ruylopez.juntaextremadura.net/modules/news/
III Ruy Lopez Zafra (ESP), 13-19 vi 2009 | cat. XIV (2595) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
1. | Cheparinov, Ivan | g | BUL | 2678 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5 | 2740 |
2. | Adams, Michael | g | ENG | 2703 | ½ | * | 0 | ½ | 1 | 1 | ½ | 1 | 4½ | 2681 |
3. | Larino Nieto, David | m | ESP | 2464 | ½ | 1 | * | 1 | 1 | 0 | 0 | 0 | 3½ | 2613 |
4. | Granda Zuniga, Julio E | g | PER | 2610 | ½ | ½ | 0 | * | 0 | 1 | ½ | 1 | 3½ | 2592 |
5. | Caruana, Fabiano | g | ITA | 2649 | 0 | 0 | 0 | 1 | * | ½ | 1 | 1 | 3½ | 2586 |
6. | Cramling, Pia | g | SWE | 2528 | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | 3 | 2554 |
7. | Perez Candelario, Manuel | m | ESP | 2513 | ½ | ½ | 1 | ½ | 0 | 0 | * | 0 | 2½ | 2504 |
8. | Koneru, Humpy | g | IND | 2612 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | * | 2½ | 2490 |
No comments:
Post a Comment