The III Turneul Regilor (Kings' Tournament) took place in Bazna Romania 14th-25th June 2009. 10 rounds 6 player double round robin. Vassily Ivanchuk returned to his best and won the tournament by a point from Boris Gelfand. Teimour Radjabov and Alexei Shirov, who won his final round, finished half a point further back.
Official site: http://www.turneulregilor.com
III Kings' Tournament Bazna (ROM), 14-24 vi 2009 | cat. XX (2729) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Ivanchuk, Vassily | g | UKR | 2746 | * | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 2874 |
2. | Gelfand, Boris | g | ISR | 2733 | ½ | ½ | * | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 6 | 2800 |
3. | Radjabov, Teimour | g | AZE | 2756 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | 2759 |
4. | Shirov, Alexei | g | ESP | 2745 | ½ | 0 | 0 | ½ | ½ | ½ | * | * | 1 | 1 | ½ | 1 | 5½ | 2762 |
5. | Kamsky, Gata | g | USA | 2720 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | * | * | ½ | ½ | 3 | 2582 |
6. | Nisipeanu, Liviu-Dieter | g | ROU | 2675 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | * | * | 3 | 2591 |
No comments:
Post a Comment