Rank SNo. Name Rtg FED Pts BH.
1 1 Marras, Raymundo 1961 Phl 4½ 17
2 19 Esteva, Adrian 0 PHL 4½ 13½
3 18 Dormitorio, Lito 0 Phl 4 15½
4 6 Pascual, Orly 1771 PHL 4 14½
5 7 Casiano, Abet 1738 PHL 3½ 12
6 3 Padua, Einstein 1885 PHL 3 13½
7 2 NM Sagario, Quirino 1936 Phl 3 12½
8 20 Gaticales, Martin 0 PHL 3 11½
9 17 Dicen, Jay 0 Phl 3 11
10 10 Padua, Cecil 1665 PHL 3 10
11 22 Isaac, Ceferino 0 Phl 2½ 15
12 14 Clarito, Karl 0 PHL 2½ 13½
13 4 Sevandal, Virgilio 1860 Phl 2½ 13
14 12 Aguilar, Romy 0 Phl 2 15
15 24 de Galicia, June 0 Phl 2 13½
16 15 Corpuz, Ryan 0 Phl 2 13½
17 8 Rabago, Rey 1690 Phl 2 10½
18 11 Tan, Weng 1568 Phl 2 9½
19 23 Relon, Stephen 0 PHL 2 9½
20 5 Rivera, Angel 1821 Phl 1½ 15
21 16 Dellota, Ronnie 0 PHL 1½ 12
22 9 Perez, Gilbert 1668 Phl 1 12½
23 21 Gonzales, Edson 0 PHL 1 7
24 13 Balangatan, Erwin 0 Phl 0 9½
1 1 Marras, Raymundo 1961 Phl 4½ 17
2 19 Esteva, Adrian 0 PHL 4½ 13½
3 18 Dormitorio, Lito 0 Phl 4 15½
4 6 Pascual, Orly 1771 PHL 4 14½
5 7 Casiano, Abet 1738 PHL 3½ 12
6 3 Padua, Einstein 1885 PHL 3 13½
7 2 NM Sagario, Quirino 1936 Phl 3 12½
8 20 Gaticales, Martin 0 PHL 3 11½
9 17 Dicen, Jay 0 Phl 3 11
10 10 Padua, Cecil 1665 PHL 3 10
11 22 Isaac, Ceferino 0 Phl 2½ 15
12 14 Clarito, Karl 0 PHL 2½ 13½
13 4 Sevandal, Virgilio 1860 Phl 2½ 13
14 12 Aguilar, Romy 0 Phl 2 15
15 24 de Galicia, June 0 Phl 2 13½
16 15 Corpuz, Ryan 0 Phl 2 13½
17 8 Rabago, Rey 1690 Phl 2 10½
18 11 Tan, Weng 1568 Phl 2 9½
19 23 Relon, Stephen 0 PHL 2 9½
20 5 Rivera, Angel 1821 Phl 1½ 15
21 16 Dellota, Ronnie 0 PHL 1½ 12
22 9 Perez, Gilbert 1668 Phl 1 12½
23 21 Gonzales, Edson 0 PHL 1 7
24 13 Balangatan, Erwin 0 Phl 0 9½
No comments:
Post a Comment