Sunday, December 12, 2010

Christmas Cup Results


Organizer : Meralco Chess Club
Tournament Director : Rolly Sol Cruz
Arbiters : NM Ed Agagon & NA Boyet Tardecilla 
Town : Meralco Pasig City
Date : 2010/12/11

Final Ranking

Rank SNo. Name Pts Wins Dawns Loses BH. BHm.
1 12 DICEN Jay 4½ 4 1 0 16 9½ Gold Medalist
2 6 CLARITO Karlycris 4½ 4 1 0 14½ 8 Silver Medalist
3 8 COBSILEN Clifford Jr. 4 3 0 1 16½ 10 Bronze Medalist
4 4 CASTRO Jose 4 4 0 1 15 9½
5 22 RUAYA Virgen Gil 4 4 0 1 14½ 9
6 5 CASTRO Omar 3½ 3 1 1 10½ 6½
7 3 ALCANTARA Michael 3½ 3 1 1 10 5
8 7 CLEMENTE Endrich 3 3 0 2 14½ 9
9 24 SALTORIO Jefferson 3 3 0 2 14½ 8½
10 1 ABAJON Jonalyn 3 2 0 2 13 8
11 21 RIVERA Jonathan 3 3 0 2 13 8
12 13 DOMONDON John 3 3 0 2 13 8
13 20 MACLANG Adonais Johnson 3 3 0 2 12½ 7
14 27 SOL CRUZ Rhal 3 3 0 2 11½ 6
15 10 DE GALICIA Jose 3 3 0 2 9½ 5½
16 28 SOL CRUZ Rolly 2½ 2 1 2 9 5
17 18 GONZALES Edson 2½ 1 1 2 8 4
18 26 SERBAN Arvin John 2 2 0 3 14½ 9
19 9 GRAVILLO Narciso 2 1 2 2 13½ 8½
20 29 ULANDAY Kevin Paulo 2 2 0 3 13 7½
21 2 AGUILAR Romy 2 2 0 3 12½ 7
22 23 RUAYA Virgenie 2 1 0 3 8 4½
23 17 GLORIA Christian 1½ 1 1 3 11 6
24 30 VILLARANTE Mark 1½ 1 1 3 10 6
25 14 ESPINOSA Emerson 1 1 0 4 13 8
26 15 FERRER Nerissa 1 1 0 4 12½ 8
27 25 SERBAN Aljhon 1 0 0 4 11 7
28 19 LIRAZAN Jr 1 1 0 4 11 6½
29 11 DELLOTA Ronnie 1 1 0 4 10 6
30 16 GANAPIN Joseph 1 1 0 0 9 5½

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2007/02/16

No comments: